Inquire About this Property
Welcome to your dream home nestled in the heart of the desirable Schenley Park neighborhood! This stunning 3-bedroom, 2-bathroom residence boasts an impressive DOUBLE LOT totaling 11,660 square feet of prime land, offering you unparalleled space and flexibility.As you step into this charming home, you're greeted by a warm and inviting atmosphere, perfect for both relaxation and entertaining. The spacious living areas are filled with natural light, creating a cheerful ambiance throughout. Each of the three bedrooms offers ample space, Inlaw Quarters.One of the standout features of this property is its amazing corner lot, providing not only extra privacy but also the potential for expansion or the creation of your own outdoor oasis. GREAT LOCATION
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2550 SW 65th Ave | $678,000 | 2/1 | 1,148 | 107 | $0 | ||
3135 SW 64th Ave | $689,900 | 3/3 | 806 | 75 | $0 | ||
6256 SW 32nd St | $695,000 | 1/1 | 1,025 | 95 | $0 | ||
3521 SW 59th Ave | $749,000 | 3/1 | 1,181 | 110 | $0 | ||
6490 SW 37th St | $750,000 | 2/1 | 984 | 91 | $0 | ||
6418 SW 39th Ter | $799,999 | 4/2 | 1,730 | 161 | $0 | ||
6441 29 ST | $850,000 | 4/2 | 0 | 0 | $0 | ||
6525 SW 32nd St | $854,000 | 3/2 | 1,756 | 163 | $0 | ||
2811 SW 65th Ave | $865,000 | 2/2 | 1,147 | 107 | $0 | ||
6547 SW 35th St | $875,000 | 3/2 | 1,706 | 158 | $0 | ||
3030 SW 57th Ave | $899,000 | 3/2 | 1,320 | 123 | $0 | ||
6242 SW 28th St | $899,999 | 4/3 | 1,991 | 185 | $0 | ||
6550 SW 27th St | $914,000 | 3/2 | 1,550 | 144 | $0 | ||
6432 SW 33rd St | $930,000 | 4/3 | 1,622 | 151 | $0 | ||
5888 SW 27th St | $945,000 | 3/2 | 1,086 | 101 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/02/2025 | $831,025 | $829,000 | 3 | 2 | 1,544 | 1 month | |
08/29/2025 | $1,300,000 | $1,350,000 | 4 | 3 | 2,130 | 3 months | |
08/22/2025 | $940,000 | $999,000 | 4 | 3 | 2,060 | 2 months | |
08/22/2025 | $1,565,000 | $1,595,000 | 4 | 3 | 2,838 | 2 months | |
08/08/2025 | $1,010,000 | $1,050,000 | 3 | 2 | 2,565 | 1 month | |
08/08/2025 | $1,585,000 | $1,600,000 | 4 | 3 | 2,816 | 1 month | |
08/04/2025 | $875,000 | $925,000 | 2 | 2 | 1,261 | 3 months | |
07/31/2025 | $425,000 | $425,000 | 2 | 2 | 1,548 | 3 months | |
07/30/2025 | $820,000 | $875,000 | 3 | 3 | 1,749 | 2 months | |
07/30/2025 | $650,000 | $679,000 | 2 | 1 | 1,194 | 2 months | |
07/21/2025 | $685,000 | $685,000 | 3 | 2 | 1,382 | 3 months | |
07/10/2025 | $620,000 | $699,000 | 4 | 2 | 2,334 | 1 month | |
07/03/2025 | $3,465,000 | $3,695,000 | 6 | 7 | 5,550 | 1 year | |
06/27/2025 | $760,000 | $799,900 | 3 | 2 | 1,733 | 1 month | |
06/27/2025 | $955,000 | $1,045,000 | 3 | 2 | 1,424 | 3 months | |
06/26/2025 | $800,000 | $810,000 | 3 | 2 | 1,447 | 2 months | |
06/24/2025 | $1,785,000 | $1,795,000 | 4 | 4 | 3,216 | 2 months | |
06/24/2025 | $875,000 | $995,000 | 4 | 3 | 1,830 | 5 months | |
06/03/2025 | $1,280,000 | $1,250,000 | 3 | 3 | 1,883 | 4 weeks | |
05/30/2025 | $1,220,000 | $1,250,000 | 3 | 2 | 2,013 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami New Realty