Inquire About this Property
Enjoy the ultimate comfort and convenience with this fully furnished apartment, featuring all the amenities you need to live in style. This stunning apartment features double height ceilings, new washer and dryer, renovated bathrooms (one full/one half bathroom), and is impeccably furnished to cater to your every need. Experience the ultimate in luxury living in the heart of Brickell. With an unbeatable location this property puts you just steps away from the best shopping, dining, and entertainment that the city has to offer. Building amenities include: spacious gym, sauna, steam room, large pool, jacuzzi, valet and party room. Walking distance to Brickell City Center, Publix, Metrorail and I-95. High speed Internet & Cable Included.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2150 SW 16th Ave #406 | 406 | $290,000 | 2/1 | 831 | 77 | $508 | |
2400 SW 3rd Ave #506 | 506 | $299,000 | 1/1 | 715 | 66 | $385 | |
185 SE 14th Ter #1812 | 1812 | $320,000 | 1/1 | 640 | 59 | $831 | |
2160 SW 16th Ave #421 | 421 | $329,000 | 2/1 | 831 | 77 | $505 | |
1200 Brickell Bay Dr #2216 | 2216 | $349,000 | 0/1 | 425 | 39 | $364 | |
2701 SW 3rd Ave #501 | 501 | $350,000 | 1/1 | 670 | 62 | $594 | |
185 SE 14th Ter #909 | 909 | $350,000 | 1/1 | 600 | 56 | $825 | |
1200 Brickell Bay Dr #3316 | 3316 | $359,000 | 38.61% | 0/1 | 425 | 39 | $425 |
1420 Brickell Bay Dr #103A1 | 103A1 | $360,000 | 1/1 | 700 | 65 | $922 | |
2701 SW 3rd Ave #905 | 905 | $369,900 | 1/1 | 692 | 64 | $613 | |
2400 SW 3rd Ave #505 | 505 | $380,000 | 1/1 | 857 | 80 | $465 | |
170 SE 14th St #2907 | 2907 | $380,000 | 1/1 | 630 | 59 | $750 | |
2525 SW 3rd Ave #1604 | 1604 | $385,000 | 1/1 | 693 | 64 | $845 | |
2400 SW 3rd Ave #605 | 605 | $385,000 | 2.67% | 1/1 | 857 | 80 | $462 |
170 SE 14th St #2306 | 2306 | $390,000 | 1/1 | 630 | 59 | $750 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3610 | 07/17/2025 | $610,000 | $615,000 | 2 | 2 | 1,148 | 1 month |
1600 | 06/30/2025 | $600,000 | $640,000 | 2 | 2 | 1,240 | 2 months |
2402 | 06/30/2025 | $415,000 | $435,000 | 1 | 1 | 885 | 1 month |
3812 | 06/20/2025 | $640,000 | $650,000 | 2 | 2 | 1,167 | 5 months |
2010 | 06/18/2025 | $400,000 | $420,000 | 1 | 1 | 785 | 1 month |
3808 | 06/13/2025 | $638,000 | $650,000 | 2 | 2 | 1,148 | 1 month |
2004 | 05/29/2025 | $415,000 | $425,000 | 1 | 1 | 784 | 10 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Newmar Brokerage