1810 W 56th St #3127

1810 W 56th St #3127 Hialeah 33012
2 bedrooms | 1 bathroom | 0 half bath | 998 sqft

$220,000

Property Details

MLS #
A11847469
Unit #
3127
Address
1810 W 56TH ST #3127  map  
Bedrooms
2
Bathrooms
1
Living Area (f2)
998
Living Area (M2)
93
Year Built
1973
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$342
Complex
Palm-East Gardens
Days On Market
8
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Excellent Location in the Heart of Hialeah, two Bedrooms, one bath, Ready to move in or as an investment property.

Property Amenities

Equipment

  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
1255 W 53rd St #307-3 307-3 $174,900 1/1
1900 W 54th St #113 113 $195,000 1/1
6130 W 19th Ave #215 215 $199,000 1/1
1750 W 56th St #231 231 $200,000 1/1
5775 W 20th Ave #213 213 $200,000 1/1
1305 W 53rd St #410 410 $209,000 1/1
1900 W 54th St #213 213 $209,999 1/1
1810 W 56th St #3127 3127 $220,000 2/1
1950 W 56th St #2311B 2311B $225,000 2/1
6055 W 19th Ave #316 316 $228,900 2/2
6070 W 18th Ave #114 114 $229,000 2/2
1885 W 56th St #110 110 $234,200 2/1
6070 W 18th Ave #215 215 $234,900 2/1
6055 W 19th Ave #318 318 $235,000 2/2
1900 W 68th St #G201 G201 $235,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
3117 07/28/2025 $290,000 $315,000 3 2
120 07/18/2025 $200,000 $219,900 2 2
24 07/18/2025 $215,000 $240,000 2 1
315 07/16/2025 $212,500 $225,500 2 1
203 07/15/2025 $250,000 $260,000 2 1
3420 07/02/2025 $205,000 $220,000 2 1
116 06/26/2025 $220,000 $226,900 2 1
217 06/20/2025 $245,000 $259,900 2 2
2307 06/09/2025 $225,000 $225,000 2 1
309B 04/18/2025 $170,000 $190,000 1 1
107 03/17/2025 $225,000 $249,999 2 2
114 03/14/2025 $268,000 $274,900 3 2
446 03/05/2025 $235,000 $250,000 2 2
209 03/05/2025 $265,000 $275,000 2 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Urban Investments Realty LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®