Inquire About this Property
Spacious canal-front home on an oversized lot with pool, ideally located in a desirable Miami neighborhood. Tucked away at the end of a quiet cul-de-sac, with a huge circular driveway, offers privacy and ample parking. Multiple living areas, a formal dining room, a family room, and a spacious kitchen with granite counters. The screened-in patio with wood-beam ceilings overlooks a sparkling pool with a waterslide, while the fenced backyard opens to a wide canal with steps to the water. Inside, the home is ready for updating, allowing buyers to customize and add value. With its spacious layout, canal frontage, and outdoor amenities, this property is a rare opportunity to create your dream retreat. Located close to top-rated schools, highways, shopping, and dining, and FIU.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
10214 SW 21st Ter | $520,000 | 3/2 | 1,350 | 125 | $26 | ||
10041 SW 14th Ter | $630,000 | 4/2 | 1,415 | 131 | $0 | ||
10360 SW 22nd St | $630,000 | 3/2 | 1,634 | 152 | $150 | ||
1730 SW 102nd Ave | $755,000 | 4/3 | 1,643 | 153 | $0 | ||
2023 SW 99th Ave | $775,000 | 4/3 | 1,798 | 167 | $0 | ||
1539 SW 103rd Ave | $849,900 | 4/2 | 2,270 | 211 | $0 | ||
9865 SW 16th St | $899,000 | 4/2 | 1,508 | 140 | $0 | ||
1824 SW 100th Ave | $899,000 | 3/2 | 2,043 | 190 | $0 | ||
9770 SW 13th Ter | $899,000 | 3/2 | 1,450 | 135 | $0 | ||
10450 SW 19th St | $925,000 | 4/2 | 2,554 | 237 | $0 | ||
9940 SW 23rd St | $949,900 | 4/3 | 2,755 | 256 | $0 | ||
10223 SW 17th St | $999,000 | 4/4 | 2,758 | 256 | $0 | ||
10433 SW 21st Ter | $1,219,000 | 4/3 | 2,009 | 187 | $0 | ||
1731 SW 98th Ave | $1,250,000 | 5/3 | 2,054 | 191 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/29/2025 | $785,000 | $815,000 | 4 | 3 | 2,693 | 1 month | |
08/08/2025 | $785,000 | $795,000 | 4 | 4 | 2,183 | 2 months | |
08/07/2025 | $655,000 | $654,900 | 4 | 3 | 1,396 | 6 months | |
07/25/2025 | $695,000 | $740,000 | 3 | 2 | 1,758 | 1 month | |
06/18/2025 | $795,000 | $795,000 | 3 | 2 | 1,634 | 1 month | |
05/16/2025 | $885,000 | $915,000 | 4 | 2 | 2,057 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by W International Realty LLC