Inquire About this Property
Set on a builder's acre lot in the heart of Davie. This property offers an opportunity to create your own dream retreat. Features 3 bedrooms, 2 bathrooms with a den that can be used as an office or a walk-in pantry. The back yard has 6 stall horse barn and a feeding hay rack with its farmhouse appeal and room to grow, this property is ready for your personal vision. The house is currently rented to wonderful tenants so please allow 24 hours' notice.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
4178 Mermell Circ | $289,900 | 3/2 | 0 | 0 | $0 | ||
1417 SW 41st Ave | $379,900 | 2/1 | 908 | 84 | $0 | ||
1484 SW 47th Ter | $389,000 | 3/2 | 1,584 | 147 | $0 | ||
0 | $389,999 | 3/2 | 1,184 | 110 | $0 | ||
2271 SW 42nd Way | $440,000 | 2/1 | 1,009 | 94 | $0 | ||
4401 SW 24th St | $449,900 | 3/2 | 1,167 | 108 | $0 | ||
1657 SW 44th Ave | $478,000 | 3/2 | 1,152 | 107 | $0 | ||
4814 SW 20th St | $485,000 | 3/2 | 975 | 91 | $0 | ||
1831 SW 42nd Ter | $499,000 | 3/2 | 1,350 | 125 | $0 | ||
2135 SW 46th Ter | $499,000 | 3/2 | 1,311 | 122 | $0 | ||
1541 SW 52nd Ave | $500,000 | 3/2 | 1,224 | 114 | $0 | ||
1721 SW 46th Ave | $509,900 | 4/2 | 1,826 | 0 | $0 | ||
4651 SW 19th St | $563,000 | 4/3 | 1,525 | 142 | $0 | ||
4529 SW 24th St | $565,000 | 3/2 | 1,486 | 138 | $0 | ||
1921 SW 112th Ave | $990,000 | 3/2 | 1,699 | 158 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/25/2025 | $885,000 | $899,000 | 3 | 3 | 2,446 | 2 months | |
08/21/2025 | $3,700,000 | $4,195,000 | 5 | 7 | 6,491 | 6 months | |
08/21/2025 | $2,200,000 | $2,299,000 | 5 | 3 | 2,846 | 4 months | |
08/18/2025 | $1,615,000 | $1,749,000 | 5 | 4 | 3,453 | 3 months | |
08/14/2025 | $505,000 | $499,000 | 3 | 2 | 1,410 | 1 month | |
08/05/2025 | $1,700,000 | $1,750,000 | 5 | 3 | 3,457 | 2 months | |
08/05/2025 | $1,195,000 | $1,350,000 | 3 | 2 | 2,311 | 7 months | |
08/04/2025 | $2,238,000 | $2,350,000 | 4 | 3 | 3,428 | 1 month | |
07/31/2025 | $1,600,000 | $1,699,999 | 5 | 3 | 3,684 | 3 months | |
07/25/2025 | $479,000 | $479,000 | 3 | 2 | 2,262 | 2 months | |
07/23/2025 | $986,000 | $990,000 | 4 | 2 | 1,550 | 5 months | |
07/15/2025 | $480,000 | $499,900 | 4 | 2 | 1,352 | 1 month | |
07/03/2025 | $459,000 | $459,000 | 4 | 3 | 1,548 | 3 months | |
06/27/2025 | $2,350,000 | $2,500,000 | 5 | 3 | 3,207 | 2 months | |
06/27/2025 | $449,000 | $449,000 | 3 | 2 | 975 | 5 months | |
06/26/2025 | $525,000 | $525,000 | 3 | 2 | 1,225 | 2 months | |
06/20/2025 | $2,200,000 | $2,449,000 | 6 | 4 | 4,207 | 2 months | |
06/16/2025 | $403,500 | $405,000 | 4 | 3 | 1,776 | 6 months | |
06/16/2025 | $1,900,000 | $1,950,000 | 5 | 4 | 3,653 | 2 months | |
06/06/2025 | $1,700,000 | $1,950,000 | 5 | 4 | 3,676 | 9 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Engel & Voelkers Fort Lauderda