Inquire About this Property
NO HOA! Single-Family home with a pool! Blocks away from Live Like Bella Park and a short distance from shopping centers and FL Turnpike! ROOF IS 8 YRS OLD. AC is 7 yrs old. Features tile flooring throughout the home. Spacious laundry room with shelving. Spacious backyard with covered patio perfect for entertaining. Large shed for extra storage.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
29822 SW 149th Ave | $360,000 | 3/1 | 1,277 | 119 | $0 | ||
30090 SW 147th Ct | $450,000 | 4/2 | 1,444 | 134 | $0 | ||
15500 SW 308 St | $450,000 | 3/2 | 1,250 | 116 | $0 | ||
14850 SW 297th St | $465,000 | 3/2 | 1,058 | 98 | $0 | ||
14902 SW 297th Ter | $469,997 | 3/2 | 1,292 | 120 | $0 | ||
29904 SW 149th Ct | $485,000 | 4/2 | 1,216 | 113 | $0 | ||
15111 299 ST | $494,500 | 3/2 | 7,650 | 711 | $0 | ||
29924 SW 148th Ave | $495,900 | 4/2 | 1,292 | 120 | $0 | ||
15240 SW 296th St | $500,000 | 3/2 | 1,190 | 111 | $0 | ||
15230 SW 297th St | $515,000 | 3/2 | 1,104 | 103 | $0 | ||
30701 SW 156th Ave | $515,000 | 3/1 | 1,075 | 100 | $0 | ||
30081 SW 148th Ct | $525,000 | 3/1 | 1,172 | 109 | $0 | ||
30011 SW 149th Ave | $529,900 | 3/1 | 1,097 | 102 | $0 | ||
30721 SW 150th Ave | $529,900 | 6% | 3/2 | 1,644 | 153 | $0 | |
14870 SW 297th St | $530,000 | 4/2 | 1,130 | 105 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/02/2025 | $530,000 | $530,000 | 3 | 2 | 1,301 | 4 months | |
08/22/2025 | $550,000 | $549,000 | 3 | 2 | 1,623 | 3 weeks | |
08/19/2025 | $485,000 | $495,000 | 3 | 2 | 1,280 | 1 month | |
08/13/2025 | $480,000 | $499,000 | 3 | 2 | 1,115 | 4 months | |
08/06/2025 | $505,000 | $505,000 | 4 | 2 | 1,400 | 4 months | |
07/01/2025 | $529,000 | $529,000 | 4 | 2 | 1,250 | 3 months | |
06/20/2025 | $581,000 | $599,000 | 3 | 2 | 1,522 | 1 month | |
06/13/2025 | $550,000 | $550,000 | 5 | 3 | 3,021 | 1 month | |
05/30/2025 | $480,000 | $499,000 | 3 | 1 | 1,150 | 1 month | |
05/29/2025 | $515,000 | $515,000 | 3 | 2 | 1,581 | 3 months | |
05/22/2025 | $450,000 | $460,000 | 3 | 2 | 1,300 | 3 months | |
05/08/2025 | $560,000 | $549,000 | 4 | 2 | 1,515 | 2 months | |
04/30/2025 | $519,000 | $519,000 | 3 | 2 | 1,248 | 3 months | |
04/07/2025 | $525,000 | $525,000 | 5 | 3 | 1,882 | 4 months | |
04/04/2025 | $645,000 | $644,000 | 4 | 2 | 2,526 | 2 months | |
03/14/2025 | $540,000 | $555,000 | 4 | 2 | 1,300 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by K & A Realty