Inquire About this Property
PRICE REDUCED FOR A QUICK SALE. A large one-bedroom apartment. The corner unit was completely renovated. The kitchen has all stainless steel appliances. Large bedroom with balcony access. Plenty of closets with a large master walking closet. The best maintenance is only $ 588.00. This is a desirable walkable area with banks, pharmacies, doctors' offices, shops, restaurants, supermarkets, etc., 24-hour security, a green community with beautiful landscaping, and a lot of amenities.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
0 #803E | 803E | $55,000 | 1/2 | 861 | 80 | $566 | |
18760 NE 18th Ave #235 | 235 | $95,000 | 1/1 | 660 | 61 | $235 | |
1400 NE 191st St #308 | 308 | $114,000 | 1/1 | 954 | 89 | $517 | |
1351 NE Miami Gardens Dr #513E | 513E | $125,000 | 1/2 | 861 | 80 | $0 | |
1400 NE 191st St #225 | 225 | $125,000 | 1/1 | 954 | 89 | $517 | |
1301 NE Miami Gardens Dr #621W | 621W | $129,000 | 1/1 | 801 | 74 | $418 | |
1680 NE 191st St #107-2 | 107-2 | $129,900 | 1/1 | 1,036 | 96 | $567 | |
1710 NE 191st St #307-3 | 307-3 | $130,000 | 1/1 | 909 | 84 | $588 | |
1690 NE 191st St #301-1 | 301-1 | $133,000 | 1/1 | 909 | 84 | $680 | |
1690 NE 191st St #315-1 | 315-1 | $135,000 | 1/1 | 909 | 84 | $813 | |
1351 NE Miami Gardens Dr #1111E | 1111E | $135,000 | 1/1 | 801 | 74 | $450 | |
1301 NE Miami Gardens Dr #321W | 321W | $137,000 | 1/1 | 801 | 74 | $0 | |
1680 NE 191st St #216-2 | 216-2 | $139,900 | 1/1 | 909 | 84 | $512 | |
0 #411-2 | 411-2 | $139,900 | 1/1 | 1,036 | 96 | $567 | |
1780 NE 191st St #806-2 | 806-2 | $140,000 | 1/1 | 947 | 88 | $654 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1225E | 09/01/2025 | $185,000 | $150,000 | 2 | 2 | 1,140 | 3 months |
610 | 08/26/2025 | $198,000 | $205,000 | 2 | 2 | 1,135 | 5 months |
D204 | 08/21/2025 | $127,500 | $139,000 | 1 | 1 | 825 | 8 months |
1115W | 08/18/2025 | $210,000 | $210,000 | 2 | 2 | 1,140 | 4 months |
213-2 | 08/15/2025 | $112,000 | $112,000 | 2 | 1 | 1,036 | 3 months |
137 | 08/05/2025 | $174,000 | $184,900 | 2 | 1 | 825 | 2 months |
G211 | 08/05/2025 | $150,000 | $162,000 | 1 | 1 | 898 | 2 months |
118-2 | 07/31/2025 | $154,000 | $160,000 | 1 | 1 | 1,036 | 2 months |
606-2 | 07/29/2025 | $132,500 | $140,000 | 1 | 1 | 947 | 3 months |
A111 | 07/24/2025 | $190,000 | $205,000 | 1 | 1 | 898 | 4 months |
301-1 | 07/22/2025 | $85,000 | $127,000 | 1 | 1 | 1,062 | 2 months |
25 | 07/21/2025 | $230,000 | $255,000 | 2 | 2 | 1,150 | 5 months |
523-E | 07/11/2025 | $112,000 | $114,900 | 1 | 1 | 865 | 11 months |
F108 | 07/03/2025 | $155,000 | $155,000 | 1 | 1 | 898 | 2 months |
713 | 07/01/2025 | $190,000 | $199,990 | 2 | 1 | 987 | 10 months |
707 | 06/17/2025 | $185,000 | $205,000 | 1 | 1 | 873 | 4 months |
107 | 06/16/2025 | $140,000 | $164,900 | 1 | 1 | 954 | 2 months |
PH16W | 06/06/2025 | $280,000 | $319,000 | 2 | 2 | 1,140 | 3 months |
C-104 | 06/05/2025 | $250,000 | $250,000 | 2 | 2 | 1,789 | 1 month |
16 | 06/03/2025 | $200,000 | $215,000 | 2 | 2 | 1,150 | 10 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by RE/MAX FIRST