Inquire About this Property
LIVE THE #365 DAY #FLORIDA #VACATION #LIFESTYLE. CLOSE TO #OCEAN, #GULFSTREAM #CASINO, #SUNNYISLESBEACH, #AVENTURAMALL. THE ULTIMATE #MIAMI #LIFESTYLE. SUPERB #AMENITIES! CASH COW! NO PRENTAL RESTRICTIONS! MUST SEE! CASH ONLY! RENTED UNTIL MARCH 2023, SHOWINGS ONLY W AN ACCEPTED OFFER. PLS USE VIRTUAL TURE VIDEO, #AIRBNB #OK. #PACKAGE #DEAL, PRICED TO BE SOLD WITH UNIT 2325, SAME OWNER.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1945 S Ocean Dr #C17 | C17 | $45,000 | 0/0 | 1,112 | 103 | $0 | |
2420 Diana Dr #203 | 203 | $133,000 | 1/1 | 513 | 48 | $650 | |
26 Diplomat Pkwy #2368 | 2368 | $140,000 | 1/1 | 371 | 34 | $349 | |
1000 NE 14th Ave #605 | 605 | $150,000 | 1/1 | 785 | 73 | $632 | |
700 Layne Blvd #218 | 218 | $150,000 | 1/1 | 720 | 67 | $605 | |
700 Layne Blvd #206 | 206 | $150,000 | 1/1 | 720 | 67 | $605 | |
1425 Atlantic Shores Blvd #204 | 204 | $159,000 | 1/1 | 785 | 73 | $632 | |
26 Diplomat Pkwy #2259 | 2259 | $159,000 | 1/1 | 320 | 30 | $349 | |
26 Diplomat Pkwy #2248 | 2248 | $160,000 | 1/1 | 348 | 32 | $349 | |
467 Golden Isles Dr #307 | 307 | $160,000 | 1/1 | 620 | 58 | $600 | |
455 Golden Isles Dr #309 | 309 | $168,000 | 1/1 | 630 | 59 | $769 | |
427 Golden Isles Dr #11H | 11H | $170,000 | 1/2 | 868 | 81 | $732 | |
1420 Atlantic Shores Blvd #130 | 130 | $175,000 | 1/1 | 640 | 59 | $283 | |
26 Diplomat Pkwy #2332 | 2332 | $177,000 | 1/1 | 320 | 30 | $360 | |
26 Diplomat Pkwy #2263 | 2263 | $179,000 | 1/1 | 320 | 30 | $350 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
221 | 08/15/2025 | $125,000 | $149,999 | 1 | 1 | 720 | 4 months |
315 | 08/14/2025 | $139,000 | $139,000 | 1 | 1 | 720 | 6 months |
307 | 08/14/2025 | $125,000 | $129,900 | 1 | 1 | 785 | 2 months |
G7 | 08/13/2025 | $195,000 | $199,000 | 2 | 2 | 1,250 | 8 months |
1023 | 08/13/2025 | $300,000 | $310,000 | 1 | 1 | 896 | 5 months |
1518 | 08/11/2025 | $560,000 | $584,900 | 2 | 2 | 1,248 | 6 months |
LPH4910 | 08/07/2025 | $940,000 | $999,000 | 2 | 2 | 1,337 | 3 months |
209 | 08/06/2025 | $360,000 | $399,000 | 2 | 2 | 1,105 | 1 month |
701 | 08/05/2025 | $752,000 | $820,000 | 2 | 2 | 1,220 | 1 year |
311 | 08/01/2025 | $345,000 | $375,000 | 1 | 1 | 896 | 2 months |
R3409 | 08/01/2025 | $753,000 | $769,000 | 2 | 2 | 1,060 | 8 months |
308 | 07/31/2025 | $295,000 | $310,000 | 2 | 2 | 1,200 | 2 months |
631 | 07/31/2025 | $275,000 | $288,000 | 2 | 2 | 1,150 | 5 months |
PH16K | 07/30/2025 | $440,000 | $475,000 | 1 | 1 | 874 | 7 months |
1105 | 07/30/2025 | $337,800 | $337,800 | 2 | 2 | 1,420 | 2 months |
1806 | 07/29/2025 | $420,000 | $475,000 | 2 | 2 | 1,553 | 2 weeks |
301 | 07/29/2025 | $750,000 | $925,000 | 3 | 3 | 2,550 | 5 months |
3201 | 07/28/2025 | $1,800,000 | $1,868,000 | 3 | 3 | 1,752 | 1 year |
618 | 07/25/2025 | $495,000 | $519,000 | 2 | 2 | 1,248 | 5 months |
311 | 07/24/2025 | $260,000 | $275,000 | 1 | 1 | 736 | 8 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miri Sells Miami, LLC