Inquire About this Property
Charming Single-Family Home with Income Potential in Prime Miami Location!! Discover this spacious 2-bedroom, 2-bathroom single-family home situated in one of Miami's most desirable and centrally located neighborhoods. This home features an inviting open floor plan, bright and airy living spaces, and a well-maintained kitchen. In addition to the main house, the property also includes a private 1-bedroom apartment, offering excellent potential for rental income or guest accommodations. Whether you're looking for a home that provides both comfort and convenience, or an investment opportunity in the heart of Miami, this property is a must-see. With its ideal location and versatile layout, it won’t last long on the market!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
840 SE 4th Pl | $434,500 | 5/3 | 2,124 | 197 | $0 | ||
405 SE 4th Ave | $469,000 | 3/3 | 1,673 | 155 | $0 | ||
690 SE 8th St | $529,997 | 2/1 | 1,228 | 114 | $0 | ||
653 SE 8th Pl | $539,000 | 3/2 | 1,230 | 114 | $0 | ||
830 SE 7th Pl | $550,000 | 2/2 | 1,213 | 113 | $0 | ||
521 SE 5th St | $565,000 | 2/1 | 1,616 | 150 | $0 | ||
685 SE Park Dr | $580,000 | 3/1 | 1,000 | 93 | $0 | ||
631 SE 3rd Pl | $649,000 | 3/1 | 988 | 92 | $0 | ||
770 SE 5th Pl | $665,000 | 4/2 | 1,171 | 109 | $0 | ||
531 Forrest Dr | $690,000 | 3/2 | 981 | 91 | $0 | ||
601 SE 9th Ave | $724,900 | 5/3 | 1,938 | 180 | $0 | ||
101 NE 9th Ave | $825,000 | 4/4 | 2,228 | 207 | $0 | ||
0 | $1,699,000 | 4/4 | 2,600 | 242 | $0 | ||
549 East Dr | $2,500,000 | 4/4 | 0 | 0 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/02/2025 | $650,000 | $660,000 | 3 | 2 | 1,744 | 1 month | |
08/20/2025 | $515,000 | $515,000 | 3 | 1 | 1,287 | 1 month | |
08/08/2025 | $560,000 | $585,000 | 4 | 2 | 1,552 | 1 month | |
07/23/2025 | $470,000 | $495,000 | 3 | 2 | 1,035 | 4 months | |
07/16/2025 | $340,000 | $400,000 | 3 | 1 | 1,120 | 4 months | |
07/03/2025 | $1,050,000 | $1,160,000 | 3 | 2 | 2,160 | 6 months | |
05/29/2025 | $680,000 | $690,000 | 5 | 4 | 3,038 | 5 months | |
05/15/2025 | $610,000 | $610,000 | 3 | 3 | 1,910 | 2 months | |
04/29/2025 | $595,000 | $595,000 | 4 | 2 | 1,682 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Midtown Realty International Inc