Inquire About this Property
Don’t miss this modern, fully renovated 4 bed / 3 bath single-family home in the heart of Hollywood! minutes from Downtown Hollywood, Dania Pointe, Hollywood Beach, and just 15 mins to FLL Airport & Hard Rock. 4 Bedrooms | 3 Bathrooms | plenty of parking spaces Featuring impact windows/doors, updated bathrooms, new central A/C, and a remodeled kitchen with stainless steel appliances, recessed lighting, fresh paint, and new fencing. The home also offers a spacious lanai, large patio, shed, and a private-entry 4th bedroom; perfect for guests or efficiency rental income.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2609 Arthur St | $415,000 | 2/1 | 1,020 | 95 | $0 | ||
2311 Cleveland St | $465,000 | 3/2 | 1,080 | 100 | $0 | ||
1741 NW 86th Ave | $575,000 | 4/2 | 1,812 | 168 | $0 | ||
2242 Coolidge St | $585,000 | 4/3 | 1,488 | 138 | $0 | ||
2615 Liberty St | $630,000 | 2/1 | 1,024 | 95 | $0 | ||
15872 NW 21st St | $650,000 | 4/3 | 1,784 | 166 | $409 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/28/2025 | $550,000 | $585,000 | 3 | 2 | 1,652 | 4 weeks | |
06/27/2025 | $465,000 | $460,000 | 3 | 3 | 1,357 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Epique Realty, Inc.