Inquire About this Property
OPEN HOUSE! Sat 9/6, 2-4 PM. CASH ONLY offers...Proof of funds first. Great Fixer Upper! Tucked away jewel...ready to be polished and make this your home!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
15 NE 95th St | $659,000 | 3/2 | 1,109 | 103 | $0 | ||
755 NE 88th St | $730,000 | 3/2 | 1,098 | 102 | $0 | ||
361 NE 100th St | $795,000 | 2/1 | 1,668 | 155 | $0 | ||
329 NE 87th St | $795,000 | 3/2 | 1,496 | 139 | $0 | ||
166 NE 103rd St | $850,000 | 3/2 | 1,376 | 128 | $0 | ||
759 NE 87th St | $899,000 | 3/2 | 1,538 | 143 | $0 | ||
825 NE 98th St | $975,000 | 2/2 | 1,473 | 137 | $0 | ||
276 NE 90th St | $993,000 | 3/2 | 2,061 | 191 | $0 | ||
136 NE 101st St | $1,050,000 | 2/1 | 1,073 | 100 | $0 | ||
758 NE 95th St | $1,050,000 | 2/1 | 1,160 | 108 | $0 | ||
311 NE 90th St | $1,115,000 | 3/3 | 0 | 0 | $0 | ||
240 NE 97th St | $1,150,000 | 3/2 | 1,824 | 169 | $0 | ||
950 NE 88th St | $1,195,000 | 3/2 | 1,506 | 140 | $0 | ||
275 NE 89th St | $1,200,000 | 4/3 | 1,838 | 171 | $0 | ||
427 Grand Concourse | $1,250,000 | 2/2 | 2,029 | 188 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/27/2025 | $2,050,000 | $2,250,000 | 4 | 5 | 2,830 | 5 months | |
08/19/2025 | $1,875,000 | $1,950,000 | 4 | 3 | 3,065 | 5 months | |
08/19/2025 | $1,850,000 | $1,999,999 | 4 | 4 | 2,815 | 5 months | |
08/18/2025 | $3,650,000 | $3,899,900 | 6 | 5 | 5,535 | 1 month | |
08/15/2025 | $755,000 | $760,000 | 2 | 1 | 1,080 | 2 months | |
08/14/2025 | $715,000 | $749,000 | 2 | 1 | 966 | 1 month | |
08/04/2025 | $1,089,000 | $1,200,000 | 3 | 2 | 1,667 | 3 months | |
07/15/2025 | $860,000 | $899,000 | 3 | 3 | 1,800 | 3 months | |
07/15/2025 | $2,000,000 | $2,000,000 | 5 | 3 | 3,775 | 1 month | |
07/01/2025 | $1,360,000 | $1,395,000 | 3 | 2 | 1,643 | 4 months | |
06/25/2025 | $1,265,000 | $1,325,000 | 3 | 2 | 1,729 | 1 month | |
06/20/2025 | $635,000 | $650,000 | 3 | 2 | 1,691 | 1 month | |
06/18/2025 | $1,380,000 | $1,495,000 | 3 | 2 | 2,331 | 3 months | |
06/12/2025 | $720,000 | $730,000 | 3 | 2 | 1,532 | 2 months | |
06/10/2025 | $700,000 | $849,000 | 3 | 3 | 1,523 | 3 months | |
06/03/2025 | $1,600,000 | $1,699,000 | 6 | 3 | 3,230 | 1 month | |
06/03/2025 | $1,800,000 | $1,800,000 | 5 | 4 | 2,869 | 1 month | |
06/01/2025 | $3,000,000 | $3,495,000 | 4 | 2 | 1,808 | 3 months | |
05/14/2025 | $890,000 | $899,000 | 3 | 2 | 1,641 | 2 months | |
04/28/2025 | $1,140,000 | $1,250,000 | 3 | 2 | 1,818 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Capital Realty