10820 SW 171st St

10820 SW 171st St Miami 33157
3 bedrooms | 2 bathroom | 0 half bath | 1,651 sqft

$660,000

Property Details

MLS #
A11868462
Unit #
Address
10820 SW 171ST ST  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
1,651
Living Area (M2)
153
Lot Size (f2)
8,000
Year Built
1974
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
SOUTHLAND PINES
Days On Market
29
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

3 bedrooms and 2 baths single family home with pool. Centrally located. Close to shopping, schools and more

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • First Floor Entry
  • Family Room

Similar Properties

Address Unit # Price %Chng Bed/Bath
10922 SW 181st Ter $439,999 3/2
10421 SW 50th Pl $600,000 3/2
10221 SW 50th Ct $605,000 3/2
17845 SW 112th Ct $615,000 5/3
10410 SW 50th Pl $629,999 3/2
11518 SW 174th St $640,000 3/2
11300 SW 179th St $649,000 4/2
10820 SW 171st St $660,000 3/2
17761 SW 113th Ct $660,000 3/2
4907 SW 32nd Way $675,000 3/2
17874 SW 114th Ave $680,000 4/2
11301 SW 177th St $690,000 4/2
17881 SW 112th Pl $699,990 4/3
17790 SW 110th Ct $699,999 3/3
10770 SW 172nd St $700,000 5/3

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
09/08/2025 $1,400,000 $1,499,000 4 3
09/05/2025 $1,625,000 $1,769,000 4 3
09/03/2025 $610,000 $650,000 3 2
08/29/2025 $1,036,000 $1,445,000 6 3
08/28/2025 $1,750,000 $1,750,000 3 2
08/25/2025 $690,000 $699,000 3 2
08/21/2025 $573,000 $574,900 3 2
08/20/2025 $770,000 $799,900 5 4
08/18/2025 $660,000 $664,999 3 2
08/07/2025 $2,000,000 $2,200,000 3 3
08/05/2025 $1,230,000 $1,275,000 4 3
08/01/2025 $705,000 $705,000 4 3
07/21/2025 $2,200,000 $2,495,000 6 5
07/18/2025 $550,000 $574,900 4 3
07/17/2025 $756,000 $795,000 4 2
07/03/2025 $705,000 $720,000 4 3
07/01/2025 $580,000 $639,888 3 2
07/01/2025 $685,000 $720,000 4 2
06/30/2025 $1,850,000 $1,950,000 5 3
06/27/2025 $769,000 $799,777 7 3

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami New Realty

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®