Inquire About this Property
Coconut Grove Single family home with no HOA on a 5000 square foot lot. Walk to everything the Grove has to offer, Cocowalk is a five minute walk away, close to the marinas and amazing restaurants. Prime area for redevelopment or to move in as is and enjoy the best neighborhood in Miami.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9150 Genesee St | $459,900 | 5/2 | 0 | 0 | $0 | ||
3452 Margaret St | $925,000 | 3/3 | 1,056 | 98 | $0 | ||
3373 Thomas Ave | $1,000,000 | 5/2 | 1,971 | 183 | $0 | ||
3651 William Ave | $1,100,000 | 3/2 | 1,380 | 128 | $0 | ||
3164 Center St | $1,189,000 | 1/1 | 846 | 79 | $0 | ||
3134 Carter St | $1,195,000 | 5/3 | 1,461 | 136 | $0 | ||
3094 Carter St | $1,395,000 | 4/2 | 1,300 | 121 | $0 | ||
3577 Charles Ave | $1,399,000 | 3/1 | 1,120 | 104 | $0 | ||
3648 Oak Ave | $1,699,000 | 3/2 | 1,985 | 184 | $0 | ||
3340 Grand Ave | $2,999,999 | 50% | 3/1 | 0 | 0 | $0 | |
3545 Florida Ave | $3,080,000 | 8.07% | 5/4 | 3,200 | 297 | $0 | |
3041 Oak Ave | $3,100,000 | 4/2 | 2,056 | 191 | $0 | ||
3341 Florida Ave | $3,290,000 | 5/4 | 3,200 | 297 | $0 | ||
3675 Loquat Ave | $3,299,000 | 4/4 | 3,825 | 355 | $0 | ||
3664 Oak Ave | $3,300,000 | 5/5 | 2,873 | 267 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/21/2025 | $2,350,000 | $2,390,000 | 4 | 3 | 1,768 | 2 months | |
08/18/2025 | $1,140,000 | $1,245,000 | 4 | 2 | 1,320 | 1 month | |
08/15/2025 | $1,725,000 | $1,895,000 | 3 | 1 | 1,068 | 2 months | |
08/01/2025 | $1,000,000 | $1,025,000 | 3 | 2 | 1,476 | 3 months | |
07/31/2025 | $875,000 | $960,000 | 2 | 1 | 1,172 | 1 month | |
07/29/2025 | $2,300,000 | $2,450,000 | 4 | 4 | 2,955 | 5 months | |
07/28/2025 | $493,000 | $499,000 | 3 | 2 | 1,103 | 1 month | |
06/20/2025 | $1,100,000 | $1,175,000 | 3 | 2 | 1,686 | 2 months | |
06/16/2025 | $3,450,000 | $3,699,000 | 4 | 4 | 3,981 | 4 months | |
06/13/2025 | $910,000 | $875,000 | 4 | 2 | 1,320 | 2 months | |
06/06/2025 | $665,000 | $720,000 | 2 | 1 | 756 | 2 months | |
05/30/2025 | $3,000,000 | $3,349,000 | 4 | 5 | 4,081 | 6 months | |
03/31/2025 | $960,000 | $1,000,000 | 4 | 2 | 1,398 | 1 month | |
03/21/2025 | $1,120,000 | $1,200,000 | 2 | 2 | 1,212 | 2 months | |
03/19/2025 | $1,160,000 | $1,399,999 | 4 | 3 | 1,765 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Grove Town Properties, Inc.