Inquire About this Property
NICE HOME AT EXCLUSIVE LANDMARK DORAL 3BED/2/1 BATH . SPACIOUS & BRIGHT HOME FEATURES HIGH CEILINGS, CERAMIC THROUGHOUT AND CARPET FLOORS IN BEDROOMS, CUSTOM CLOSETS. OPEN GOURMET KITCHEN WITH QUARZO COUNTERTOPS, STAINLESS STEEL APPLIANCES. 1 CAR GARAGE,UPGRADE KITCHEN. CLOSE TO PUBLIX, SCHOOLS, TURNPIKE, AND SHOPPING PLAZA.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8930 NW 97th Ave #202 | 202 | $425,000 | 3/2 | 1,364 | 127 | $544 | |
6420 NW 102nd Path #303 | 303 | $439,500 | 3/2 | 1,102 | 102 | $633 | |
6455 NW 103rd Pl #304 | 304 | $439,995 | 3/2 | 1,102 | 102 | $660 | |
0 #302 | 302 | $440,000 | 3/2 | 1,102 | 102 | $654 | |
6416 102nd Ct #304 | 304 | $470,000 | 3/2 | 1,102 | 102 | $600 | |
6421 NW 102nd Path #104 | 104 | $485,000 | 3/2 | 1,315 | 122 | $650 | |
10226 NW 64th Ter #105 | 105 | $499,000 | 3/2 | 1,322 | 123 | $654 | |
0 #101 | 101 | $540,000 | 3/2 | 1,351 | 126 | $562 | |
10255 NW 63 TER #104 | 104 | $639,000 | 3/2 | 1,351 | 126 | $630 | |
6670 NW 103rd Path #1 | 1 | $670,000 | 3/2 | 1,692 | 157 | $270 | |
0 #10321 | 10321 | $687,500 | 3/2 | 1,628 | 151 | $333 | |
6675 NW 102nd Path # | $699,000 | 3/2 | 1,628 | 151 | $270 | ||
10441 66th St #10441 | 10441 | $699,000 | 4/3 | 1,812 | 168 | $450 | |
6318 NW 104th Path # | $699,500 | 3/2 | 1,908 | 177 | $270 | ||
10265 NW 63rd Ter #210 | 210 | $700,000 | 3/2 | 1,689 | 157 | $450 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
102 | 09/10/2025 | $500,000 | $509,999 | 3 | 2 | 1,315 | 10 months |
09/05/2025 | $800,000 | $898,000 | 3 | 2 | 2,317 | 4 months | |
208 | 08/14/2025 | $530,000 | $549,700 | 3 | 2 | 1,689 | 1 month |
6475 | 08/06/2025 | $695,000 | $735,000 | 3 | 2 | 1,908 | 5 months |
08/05/2025 | $919,000 | $950,000 | 4 | 3 | 2,317 | 9 months | |
1 | 07/28/2025 | $840,000 | $869,000 | 4 | 3 | 2,683 | 5 months |
07/18/2025 | $725,000 | $740,000 | 3 | 2 | 1,816 | 4 months | |
07/17/2025 | $665,000 | $675,000 | 3 | 2 | 1,692 | 1 month | |
06/30/2025 | $950,000 | $975,000 | 4 | 3 | 1,720 | 3 months | |
301 | 06/27/2025 | $432,500 | $450,000 | 3 | 2 | 1,102 | 7 months |
06/24/2025 | $935,000 | $935,000 | 4 | 3 | 2,318 | 2 months | |
06/16/2025 | $740,000 | $745,000 | 4 | 3 | 2,328 | 5 months | |
06/13/2025 | $700,000 | $710,000 | 3 | 2 | 1,720 | 1 month | |
10362 | 06/09/2025 | $825,000 | $862,000 | 4 | 3 | 1,862 | 3 months |
06/06/2025 | $750,000 | $750,000 | 4 | 3 | 2,156 | 1 month | |
2821 | 05/30/2025 | $415,000 | $435,000 | 2 | 2 | 1,236 | 1 month |
10369 | 05/30/2025 | $785,000 | $795,000 | 4 | 3 | 2,170 | 3 months |
209 | 05/22/2025 | $520,000 | $620,000 | 3 | 3 | 1,547 | 1 month |
. | 05/09/2025 | $701,000 | $700,000 | 3 | 3 | 1,743 | 2 months |
10359 | 04/25/2025 | $850,000 | $899,000 | 3 | 4 | 2,399 | 4 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by DecoNova International Group