Inquire About this Property
Investor Special – Oak Park! 3 bedrooms | 2 baths | Huge Potential!!! Don’t miss this rare opportunity in Oak Park subdivision! No HOA!! This home is ready for your remodel and priced way below the neighborhood average price per square foot. With plenty of upside, it’s perfect for a fix-and-flip or a rental investment. Act fast—deals like this don’t last!!! Call listing agent for additional info!! INVESTORS, INVESTORS!!! AMAZING OPPORTUNITY...OWNER STILL IN PROCESS OF MOVING STUFF OUT. PRICED TO SELL! LOWEST PRICE PER SQFT IN AREA AND SUBDIVISION. CALL LA FOR FURTHER DETAILS.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
20007 SW 123rd Dr | $379,000 | 3/2 | 1,202 | 112 | $150 | ||
12217 SW 203rd Ter | $379,999 | 3/1 | 1,050 | 98 | $70 | ||
20203 SW 122nd Ct E | $407,000 | 3/1 | 1,125 | 105 | $70 | ||
12235 SW 202nd St | $410,000 | 3/1 | 1,125 | 105 | $70 | ||
12331 SW 203rd Ter | $429,900 | 3/2 | 1,231 | 114 | $0 | ||
12223 SW 219th St | $464,900 | 2/1 | 616 | 57 | $0 | ||
20721 SW 122nd Ct | $500,000 | 3/2 | 1,197 | 111 | $0 | ||
20118 SW 124th Ct | $515,000 | 3/1 | 1,140 | 106 | $0 | ||
21024 SW 118th Pl | $529,000 | 3/2 | 1,531 | 142 | $0 | ||
12637 SW 210th Ter | $540,000 | 4/2 | 1,391 | 129 | $0 | ||
11830 SW 208th Ter | $540,000 | 3/2 | 1,301 | 121 | $0 | ||
20520 SW 124th Pl | $545,000 | 3/2 | 1,601 | 149 | $0 | ||
0 | $550,000 | 3/2 | 1,435 | 133 | $0 | ||
21381 SW 125th Path | $550,000 | 4/2 | 1,575 | 146 | $0 | ||
20390 SW 119th Ave | $555,000 | 3/2 | 1,195 | 111 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/02/2025 | $545,000 | $549,999 | 3 | 2 | 1,150 | 2 months | |
08/25/2025 | $750,000 | $799,999 | 5 | 4 | 2,626 | 2 months | |
08/21/2025 | $590,000 | $620,000 | 3 | 2 | 1,350 | 2 months | |
08/13/2025 | $475,000 | $475,000 | 2 | 1 | 0 | 4 months | |
08/08/2025 | $410,000 | $465,000 | 4 | 2 | 1,784 | 2 months | |
08/04/2025 | $560,000 | $575,000 | 6 | 3 | 2,250 | 10 months | |
08/01/2025 | $575,000 | $570,000 | 3 | 2 | 1,513 | 8 months | |
07/30/2025 | $549,900 | $549,900 | 3 | 2 | 1,322 | 3 months | |
07/21/2025 | $563,000 | $563,000 | 4 | 2 | 1,444 | 1 month | |
07/16/2025 | $397,000 | $397,000 | 3 | 1 | 1,050 | 3 months | |
07/15/2025 | $485,000 | $499,000 | 2 | 1 | 1,006 | 3 months | |
07/15/2025 | $560,000 | $580,000 | 3 | 2 | 1,733 | 2 months | |
06/27/2025 | $435,000 | $444,995 | 3 | 2 | 1,035 | 2 months | |
04/30/2025 | $620,000 | $625,000 | 4 | 2 | 1,590 | 4 months | |
04/25/2025 | $525,000 | $540,000 | 3 | 2 | 1,367 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Realty World Executive Homes