Inquire About this Property
Exceptional 1.26-acre property in Davie with NO HOA and endless potential! Fully renovated 3 Bedrooms / 2 Bathrooms single-floor home. Enjoy a bright white kitchen with stainless steel appliances & luxury vinyl flooring. Both bathrooms are fully remodeled with dual sinks. Updates include well water with filtration and softener, septic serviced in 2023, water heater 2013, AC 2016 & Roof 10 years old. Large laundry room. Abundant storage space. Outdoors features a covered patio, large shed, fire pit, fruit trees, and kids’ play fort—plus room for a pool, RV, or boat. Fully fenced for privacy, this property is ideal to enjoy now or to expand/build your dream estate. Close to highways, dining, and A+ schools. Mortgage savings may be available for buyers of this listing.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6418 SW 39th Ter | $786,500 | 4/2 | 1,730 | 161 | $0 | ||
| 6120 SW 27th St | $799,999 | 3/2 | 1,088 | 101 | $0 | ||
| 6525 SW 32nd St | $834,000 | 3/2 | 1,756 | 163 | $0 | ||
| 2729 SW 67th Ave | $845,000 | 5/2 | 2,135 | 198 | $0 | ||
| 3030 SW 57th Ave | $849,000 | 3/2 | 1,320 | 123 | $0 | ||
| 2821 SW 65th Ave | $890,000 | 4/3 | 1,880 | 175 | $0 | ||
| 6550 SW 27th St | $899,000 | 3/2 | 1,550 | 144 | $0 | ||
| 3911 SW 61st Ave | $899,000 | 3/3 | 1,510 | 140 | $0 | ||
| 6470 SW 27th St | $899,900 | 4/2 | 2,230 | 207 | $0 | ||
| 6540 SW 25th St | $935,000 | 4/3 | 1,835 | 170 | $0 | ||
| 5781 SW 25th St | $975,000 | 3/2 | 1,468 | 136 | $0 | ||
| 6365 SW 30th St | $999,000 | 3/2 | 1,373 | 128 | $0 | ||
| 3255 SW 60th Ave | $1,000,000 | 3/1 | 1,512 | 140 | $0 | ||
| 1621 SW 117th Ave | $1,050,000 | 3/2 | 1,672 | 155 | $0 | ||
| 6385 SW 25th St | $1,070,000 | 3/2 | 1,589 | 148 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/26/2026 | $706,062 | $725,000 | 2 | 1 | 984 | 4 months | |
| 01/14/2026 | $625,000 | $675,000 | 3 | 1 | 1,216 | 2 months | |
| 01/07/2026 | $690,000 | $700,000 | 4 | 2 | 0 | 4 months | |
| 01/05/2026 | $1,125,000 | $1,125,000 | 3 | 2 | 1,390 | 2 months | |
| 12/24/2025 | $900,000 | $939,000 | 5 | 3 | 1,936 | 2 months | |
| 12/18/2025 | $750,000 | $890,000 | 3 | 2 | 1,994 | 3 months | |
| 12/15/2025 | $1,380,000 | $1,500,000 | 4 | 3 | 1,919 | 4 months | |
| 12/03/2025 | $495,000 | $525,000 | 2 | 1 | 884 | 1 month | |
| 12/03/2025 | $2,500,000 | $2,600,000 | 5 | 6 | 3,770 | 1 year | |
| 10/29/2025 | $1,285,000 | $1,300,000 | 3 | 3 | 2,102 | 1 month | |
| 10/23/2025 | $1,800,000 | $2,190,000 | 4 | 4 | 0 | 5 months | |
| 10/20/2025 | $650,000 | $678,000 | 2 | 1 | 1,148 | 3 months | |
| 10/20/2025 | $540,000 | $695,000 | 1 | 1 | 1,025 | 2 months | |
| 10/14/2025 | $915,000 | $945,000 | 3 | 2 | 1,086 | 1 month | |
| 10/14/2025 | $1,140,000 | $1,175,000 | 3 | 2 | 1,504 | 2 months | |
| 10/10/2025 | $900,000 | $915,000 | 4 | 3 | 1,622 | 2 months | |
| 09/25/2025 | $950,000 | $995,000 | 3 | 2 | 1,768 | 1 month | |
| 09/19/2025 | $959,000 | $959,000 | 3 | 2 | 1,520 | 1 month | |
| 09/15/2025 | $800,000 | $899,999 | 4 | 3 | 1,991 | 3 months | |
| 09/09/2025 | $728,500 | $749,000 | 3 | 1 | 1,181 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Redfin Corporation