Inquire About this Property
Homestead! one of the fastest-growing cities in South Florida This cozy 2-bedroom, 2-bath condo in a gated community offers is a must-see and a must-sell opportunity for homeowners or investors looking to expand their portfolio. This property is move-in ready with great potential for rental income. With its prime location near the Turnpike and a short drive to the Florida Keys. Enjoy the nearby amenities, including parks, shopping centers, and dining options making it an excellent place to live or invest. Don’t miss this chance to own a piece of one of South Florida’s fastest-growing cities.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2911 SE 13th Ave #205-49 | 205-49 | $188,000 | 2/2 | 815 | 76 | $360 | |
2930 SE 12th Rd #105-31 | 105-31 | $195,000 | 2/2 | 822 | 76 | $370 | |
2650 SE 12th Pl #102 | 102 | $198,000 | 2/2 | 822 | 76 | $350 | |
2921 SE 13th Ave #104-48 | 104-48 | $199,000 | 2/2 | 822 | 76 | $370 | |
2551 SE 16th Ter #203 | 203 | $199,000 | 2/2 | 930 | 86 | $328 | |
1251 SE 29th St #102-26 | 102-26 | $199,000 | 2/2 | 822 | 76 | $318 | |
0 #102 | 102 | $199,000 | 2/2 | 822 | 76 | $345 | |
2731 SE 17th Ave #207 | 207 | $199,500 | 2/2 | 930 | 86 | $318 | |
2731 SE 17th Ave #107 | 107 | $199,900 | 2/2 | 914 | 85 | $331 | |
1663 SE 27th Dr #105 | 105 | $199,900 | 2/2 | 914 | 85 | $331 | |
1662 SE 27th Dr #202 | 202 | $199,900 | 3/2 | 1,182 | 110 | $238 | |
2931 SE 13th Ave #205-47 | 205-47 | $202,000 | 2/2 | 815 | 76 | $370 | |
1661 SE 29th Ct #206 | 206 | $207,000 | 2/2 | 930 | 86 | $328 | |
1651 SE 28th Ct #203 | 203 | $207,000 | 2/2 | 930 | 86 | $328 | |
1270 SE 31st Ct #101-35 | 101-35 | $209,000 | 3/2 | 1,099 | 102 | $370 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
103 | 09/01/2025 | $200,000 | $215,000 | 2 | 2 | 822 | 4 months |
201 | 08/21/2025 | $234,000 | $240,000 | 3 | 2 | 1,182 | 4 months |
08/20/2025 | $230,000 | $249,000 | 2 | 2 | 1,166 | 1 month | |
106-47 | 08/18/2025 | $220,000 | $235,000 | 3 | 2 | 1,099 | 5 months |
103 | 07/31/2025 | $199,000 | $199,000 | 2 | 2 | 914 | 4 months |
102 | 07/31/2025 | $225,000 | $234,900 | 3 | 2 | 1,166 | 1 month |
192 | 07/30/2025 | $288,000 | $300,000 | 3 | 3 | 1,423 | 2 months |
101-33 | 07/29/2025 | $219,900 | $220,000 | 3 | 2 | 1,099 | 7 months |
07/24/2025 | $290,000 | $300,000 | 3 | 2 | 1,509 | 7 months | |
. | 07/23/2025 | $310,000 | $310,000 | 3 | 2 | 1,509 | 8 months |
108 | 07/12/2025 | $227,000 | $229,000 | 3 | 2 | 1,166 | 3 months |
59 | 06/20/2025 | $295,000 | $290,000 | 3 | 2 | 1,302 | 2 months |
103 | 06/18/2025 | $230,000 | $240,000 | 3 | 2 | 1,166 | 1 month |
101-55 | 06/04/2025 | $217,900 | $219,900 | 3 | 2 | 1,099 | 2 months |
100 | 05/19/2025 | $238,000 | $245,000 | 3 | 2 | 1,060 | 2 months |
1 | 05/15/2025 | $270,000 | $270,000 | 2 | 2 | 1,166 | 4 months |
88 | 04/22/2025 | $305,000 | $324,999 | 4 | 3 | 1,423 | 2 months |
04/18/2025 | $330,000 | $330,000 | 3 | 2 | 1,509 | 5 months | |
04/11/2025 | $295,000 | $312,000 | 3 | 2 | 1,509 | 3 months | |
104-53 | 04/07/2025 | $230,000 | $230,000 | 2 | 2 | 822 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc