3615 Thomas Ave #11

3615 Thomas Ave #11 Miami 33133
1 bedrooms | 1 bathroom | 0 half bath | 479 sqft

$215,000

Property Details

MLS #
A11873085
Unit #
11
Address
3615 THOMAS AVE #11  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
479
Living Area (M2)
44
Year Built
1953
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$270
Complex
Thomas
Days On Market
2
Pool
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Beautiful 1-Bed/1-Bath Corner Unit in the Heart of Coconut Grove Don’t miss this must-see residence! This bright and spacious corner unit offers plenty of natural light, an open layout, and the perfect location just steps from all that Coconut Grove has to offer—dining, shopping, parks, and the waterfront. Ideal for anyone seeking the vibrant lifestyle of Miami’s most desirable neighborhood.

Property Amenities

Equipment

  • Other Equipment/Appliances

Interior Features

  • First Floor Entry

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
3698 William Ave #6 6 $199,900 1/1
3698 William Ave #5 5 $199,900 1/1
3615 Thomas Ave #11 11 $215,000 1/1
2640 S University Dr #113 113 $220,000 1/1
3615 Thomas Ave #1 1 $225,000 1/1
3615 Thomas Ave #16 16 $270,000 1/1
3242 Mary St #S215 S215 $280,000 1/1
2924 Day Ave #N211 N211 $282,000 1/1
2930 Day Ave #N104 N104 $290,000 1/1
3245 Virginia St #39 39 $295,000 1/1
2924 Day Ave #N311 N311 $300,000 1/1
2734 Bird Ave #310 310 $319,000 1/1
3245 Virginia St #17 17 $380,000 27.09% 1/1
3025 Mary St #12 12 $384,731 1/1
4041 NW 84th Ter #4041 4041 $395,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1510 09/05/2025 $685,000 $689,000 1 2
08/29/2025 $1,625,000 $1,699,000 3 4
N102 08/28/2025 $365,000 $365,000 2 2
3045 08/26/2025 $1,600,000 $1,595,000 3 2
3154 08/21/2025 $1,580,000 $1,670,000 3 2
13F 08/20/2025 $1,575,000 $1,699,000 3 2
2949 08/20/2025 $1,565,000 $1,550,000 3 2
2 08/20/2025 $737,000 $749,000 2 2
1504 08/18/2025 $725,000 $739,000 1 2
3313 08/13/2025 $1,427,500 $1,597,000 3 3
PH-1 08/11/2025 $895,000 $895,000 2 2
3243 08/11/2025 $1,580,000 $1,625,000 3 3
3146 08/08/2025 $1,800,000 $1,899,000 3 2
3182 08/05/2025 $2,185,000 $2,185,000 3 2
1201 08/01/2025 $5,750,000 $5,999,999 4 5
415 07/22/2025 $505,000 $515,000 1 1
07/18/2025 $2,480,000 $2,590,000 4 3
07/18/2025 $899,000 $899,000 2 2
9A 07/17/2025 $6,900,000 $7,450,000 4 4
1511 07/16/2025 $595,000 $635,000 1 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®