Inquire About this Property
Completely Updated 3-Bedroom, 2-Bathroom Home with new roof updated in 2020, new appliances, PVC plumbing and impact doors and windows updated in 2021. Discover modern living in this beautifully renovated 3-bedroom, 2-bathroom home. Every detail has been thoughtfully updated—from the sleek kitchen with new appliances and quartz countertops to the stylish bathrooms with contemporary finishes.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | 
|---|---|---|---|---|---|---|---|
| 10020 Dominican Dr | $499,900 | 2/2 | 868 | 81 | $0 | ||
| 10035 Pan American Dr | $519,995 | 3/2 | 960 | 89 | $0 | ||
| 21310 Old Cutler Rd | $524,000 | 2/1 | 1,259 | 117 | $0 | ||
| 10610 SW 200th St | $539,000 | 3/1 | 1,280 | 119 | $0 | ||
| 10250 Caribbean Blvd | $540,000 | 4/2 | 1,429 | 133 | $0 | ||
| 10340 SW 208th Ln | $550,000 | 3/2 | 1,255 | 117 | $215 | ||
| 9870 Montego Bay Dr | $560,000 | 3/2 | 960 | 89 | $0 | ||
| 9880 Jamaica Dr | $569,900 | 4/2 | 1,487 | 138 | $0 | ||
| 10040 SW 212th St | $599,000 | 3/2 | 1,383 | 128 | $0 | ||
| 10241 Dominican Dr | $610,000 | 3/2 | 1,469 | 136 | $0 | ||
| 9620 Jamaica Dr | $640,000 | 4/2 | 1,344 | 125 | $0 | ||
| 9911 Haitian Dr | $649,000 | 4/2 | 1,433 | 133 | $0 | ||
| 20130 SW 106th Ct | $714,500 | 3/2 | 1,502 | 140 | $0 | ||
| 10120 Nicaragua Dr | $749,000 | 4/2 | 1,800 | 167 | $0 | ||
| 21235 Ingraham Ave Rd | $799,000 | 4/3 | 2,095 | 195 | $0 | 
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market | 
|---|---|---|---|---|---|---|---|
| 09/02/2025 | $575,000 | $575,000 | 4 | 2 | 1,586 | 1 month | |
| 08/20/2025 | $579,999 | $579,999 | 3 | 2 | 1,000 | 1 month | |
| 07/31/2025 | $635,000 | $625,000 | 4 | 2 | 2,532 | 1 month | |
| 07/29/2025 | $715,000 | $749,900 | 4 | 2 | 1,924 | 3 months | |
| 07/24/2025 | $560,000 | $585,482 | 3 | 2 | 1,420 | 2 months | |
| 07/21/2025 | $690,000 | $725,000 | 3 | 2 | 1,799 | 2 months | |
| 06/30/2025 | $559,000 | $559,000 | 3 | 2 | 1,125 | 2 months | |
| 06/27/2025 | $630,000 | $619,900 | 4 | 2 | 1,730 | 2 months | |
| 06/26/2025 | $510,000 | $535,000 | 3 | 2 | 1,880 | 2 months | |
| 06/23/2025 | $565,000 | $585,000 | 4 | 2 | 1,106 | 3 months | |
| 06/20/2025 | $595,000 | $649,900 | 4 | 2 | 2,056 | 8 months | |
| 06/20/2025 | $430,000 | $500,000 | 3 | 2 | 1,586 | 6 months | |
| 06/16/2025 | $549,000 | $549,000 | 4 | 2 | 1,086 | 3 months | |
| 06/06/2025 | $590,000 | $595,000 | 3 | 2 | 1,452 | 3 months | |
| 06/06/2025 | $560,000 | $599,500 | 4 | 2 | 1,450 | 2 months | |
| 06/05/2025 | $580,000 | $580,000 | 4 | 2 | 1,320 | 5 months | |
| 06/03/2025 | $515,000 | $525,000 | 3 | 2 | 1,113 | 1 month | |
| 05/30/2025 | $440,000 | $450,000 | 2 | 2 | 1,050 | 3 months | |
| 05/30/2025 | $625,000 | $625,000 | 4 | 2 | 1,492 | 2 months | |
| 05/27/2025 | $540,000 | $549,000 | 3 | 2 | 1,298 | 2 months | 
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Onyx Realty