Inquire About this Property
Live in the heart of MIAMI LAKES! This gorgeous home offers the perfect blend of style and convenience. Spacious open layout, updated kitchen, and oversized bedrooms make it move-in ready. Step outside to your private backyard oasis with plenty of space to relax or entertain. Located in a quiet, street, just minutes from great schools shopping, dining, and easy access to major highways. A must see!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
15680 NW 91st Ct | $578,000 | 3/2 | 1,588 | 148 | $0 | ||
10488 W 35th Way | $685,000 | 3/2 | 2,406 | 224 | $137 | ||
10572 W 35th Way | $699,000 | 3/2 | 2,406 | 224 | $137 | ||
3419 W 109th Pl | $710,000 | 4/3 | 2,174 | 202 | $137 | ||
3431 W 109th Pl | $720,000 | 4/2 | 1,990 | 185 | $137 | ||
3434 W 108th St | $735,000 | 4/2 | 1,990 | 185 | $250 | ||
3523 W 105th Pl | $739,000 | 4/3 | 2,462 | 229 | $260 | ||
3471 W 110th St | $740,000 | 5/3 | 2,263 | 210 | $0 | ||
3392 W 103rd Ter | $750,000 | 3/2 | 2,460 | 229 | $137 | ||
10521 W 35th Way | $770,000 | 4/3 | 2,462 | 229 | $139 | ||
3534 W 106th St | $785,000 | 4/3 | 2,642 | 245 | $260 | ||
8934 NW 164th St | $800,000 | 3/2 | 1,523 | 141 | $0 | ||
16569 NW 91st Ct | $835,000 | 4/3 | 2,139 | 199 | $0 | ||
0 | $850,000 | 4/2 | 1,888 | 175 | $0 | ||
9010 NW 162nd Ter | $875,000 | 3/2 | 2,004 | 186 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/05/2025 | $700,000 | $700,000 | 4 | 2 | 1,888 | 1 month | |
08/29/2025 | $999,999 | $999,999 | 4 | 3 | 2,582 | 3 months | |
08/28/2025 | $915,000 | $949,000 | 4 | 3 | 2,415 | 3 months | |
08/14/2025 | $800,000 | $829,000 | 4 | 2 | 1,874 | 2 months | |
08/13/2025 | $720,000 | $745,000 | 3 | 2 | 1,523 | 4 months | |
08/08/2025 | $680,000 | $680,000 | 3 | 2 | 2,406 | 2 months | |
08/07/2025 | $820,000 | $879,000 | 4 | 3 | 2,415 | 1 month | |
08/07/2025 | $1,140,000 | $1,150,000 | 4 | 3 | 2,847 | 4 months | |
07/31/2025 | $1,090,000 | $1,150,000 | 5 | 3 | 3,050 | 6 months | |
07/31/2025 | $570,000 | $570,000 | 4 | 2 | 1,914 | 2 months | |
07/31/2025 | $1,205,000 | $1,259,000 | 4 | 3 | 2,847 | 2 months | |
07/21/2025 | $690,000 | $690,000 | 5 | 3 | 2,263 | 4 months | |
07/15/2025 | $610,000 | $599,000 | 3 | 2 | 1,848 | 1 month | |
07/01/2025 | $1,405,000 | $1,460,204 | 5 | 3 | 3,050 | 8 months | |
06/25/2025 | $555,000 | $571,999 | 3 | 2 | 1,751 | 3 months | |
05/19/2025 | $995,000 | $1,025,000 | 4 | 3 | 2,847 | 7 months | |
05/16/2025 | $810,000 | $819,000 | 5 | 4 | 2,909 | 2 months | |
05/02/2025 | $710,000 | $715,000 | 5 | 3 | 2,263 | 4 months | |
04/28/2025 | $1,050,000 | $1,050,000 | 4 | 3 | 2,847 | 3 weeks | |
04/25/2025 | $765,000 | $775,000 | 3 | 2 | 1,888 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp