0 #A215

0 #A215 Miami 33138
1 bedrooms | 1 bathroom | 0 half bath | 723 sqft

$294,900

Property Details

MLS #
A11883714
Unit #
A215
Address
0 #A215  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
723
Living Area (M2)
67
Year Built
1972
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$454
Complex
NIRVANA CONDOMINIUM
Days On Market
2
Pool
Yes
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Unique complex in trendy Upper East Side, Mimo District. 1BD/!BA unit offers SS appliances, ample dining/living area, balcony and nice size bedroom. Unique amenities: 2 swimming pools, jacuzzi, man-made beach. volleyball court, BBQ area, kayak storage, gym, convenience store. All in a lushly maintained central garden. Walking distance to Starbucks cafe. Very close to Midtown, Design District, Edgewater. Short drive to Brickell, Miami Beach and the airport.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry

Exterior Features

  • East Of Us1
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
421 NE 68th St #6 6 $170,000 1/1
577 NE 62 STREET #2 2 $235,000 2/1
700 NE 63rd St #D606 D606 $250,000 0/1
7904 West Dr #904 904 $250,000 0/1
770 NE 69th St #2E 2E $279,000 0/1
650 NE 64th St #G304 G304 $280,000 1/1
770 NE 69th St #6E 6E $285,000 0/1
5960 NE 5th Ct #2 2 $287,500 2/1
5960 NE 5th Ct #5 5 $287,500 2/1
5960 NE 5th Ct #9 9 $287,500 2/1
5960 NE 5th Ct #6 6 $287,500 2/1
0 #A215 A215 $294,900 1/1
5005 Collins Ave #222 222 $295,000 1/1
880 NE 69th St #12R 12R $299,900 1/1
650 NE 64th St #G204 G204 $300,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
301 08/12/2025 $385,000 $420,000 1 1
2104 07/30/2025 $400,000 $416,500 2 2
PH-6 07/29/2025 $360,000 $389,000 1 2
2506 07/18/2025 $310,000 $350,000 1 1
C102 07/18/2025 $315,000 $339,000 1 1
C200 07/08/2025 $395,000 $395,000 2 2
1F 06/26/2025 $185,000 $180,000 0 1
A312 06/26/2025 $350,000 $360,000 2 1
2F 06/13/2025 $370,000 $410,000 2 2
GPH8 06/13/2025 $280,000 $285,000 1 1
B504 05/30/2025 $490,000 $499,999 2 1
B306 05/20/2025 $330,000 $347,000 1 1
3F 05/19/2025 $330,000 $369,000 1 1
A103 05/02/2025 $360,000 $399,000 2 1
A402 04/30/2025 $271,500 $315,000 1 1
511 04/29/2025 $700,000 $799,000 2 2
1901 04/24/2025 $560,000 $629,000 2 2
B212 04/14/2025 $365,000 $359,000 2 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Interinvestments Realty, Inc.

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®