498 SW 2 #302

498 SW 2 #302 Miami 33130
1 bedrooms | 2 bathroom | 0 half bath | 0 sqft

$292,900

Property Details

MLS #
A11887665
Unit #
302
Address
498 SW 2 #302  map  
Bedrooms
1
Bathrooms
2
Living Area (f2)
0
Living Area (M2)
0
Year Built
2007
Waterfront
Status
Under Contract
Listing Type
Condo/Townhome
Maintenance Fee
$576
Complex
Galiano Condo
Days On Market
106
Pool
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Located in the heart of Miami with Brickell and Down Town just minutes away, and one block away from Miami River. One bedroom, 2 bath with double balconies that extend from the living area; only 2 units on this floor, secured assigned parking, completely remodeled, new blinds, new water heater and a/c. Kitchen remodeled with new counters, beautiful concrete floors. HOA has reserves!!! MOVE IN CONDITION

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator
  • Self Cleaning Oven
  • Washer

Interior Features

  • Fire Sprinklers

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th ST #305 305 $68,000 0/1
239 SW 9 Street #602 602 $90,000 0/1
546 SW 1st St #611 611 $195,000 1/1
677 SW 9th Ave #303 303 $199,000 1/1
103 NW 6th Ave #2 2 $215,999 2/1
546 SW 1st St #607 607 $226,000 3.2% 2/1
677 SW 9th Ave #205 205 $230,000 1/1
777 SW 9th Ave #314 314 $240,000 2/2
501 SW 1st St #507 507 $240,000 2/1
102 SW 6th Ave #305 305 $249,000 1/1
0 #207 207 $249,900 1/1
651 SW 11th St #15W 15W $260,000 1/1
546 SW 1st St #603 603 $265,000 2/1
134 SW 7th Ave #402 402 $284,900 2/1
498 SW 2 #302 302 $292,900 1/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1404 09/15/2025 $1,250,000 $1,325,000 3 3
408 09/15/2025 $465,000 $480,000 2 2
1132 09/12/2025 $315,000 $325,000 1 1
2011-S 09/12/2025 $400,000 $430,000 1 1
3003 09/10/2025 $605,000 $649,000 1 1
204 09/09/2025 $290,000 $295,000 2 2
2013 09/09/2025 $650,000 $720,000 2 2
902 09/08/2025 $360,000 $375,000 2 1
1903 09/08/2025 $1,485,000 $1,500,000 3 3
1806 09/08/2025 $420,000 $439,500 1 1
3803 09/04/2025 $465,000 $479,000 1 1
1012 09/03/2025 $465,000 $465,000 1 1
2607 09/02/2025 $675,000 $730,000 2 2
1202 09/02/2025 $1,170,000 $1,170,000 3 3
205 08/31/2025 $530,000 $595,000 0 1
12 08/29/2025 $174,800 $174,800 2 1
2416 08/29/2025 $460,000 $474,500 1 1
2613 08/29/2025 $530,000 $530,000 1 1
2001-S 08/28/2025 $624,999 $635,000 2 2
3103 08/27/2025 $460,000 $489,000 1 1

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Realty Hub

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®