Inquire About this Property
Hollywood condo in a prime location! Clean building, low HOA fee, covered parking for 1 car, ground floor unit located right next to the community laundry room. This low key courtyard building is a short walk to Young Circle. The unit is currently occupied by the most wonderful responsible tenant who has been there for more than four years and would like to stay, but if you don't want it to come with a tenant, the unit will be vacant at closing. Easy to show!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1958 Monroe St #107 | 107 | $118,888 | 1/1 | 620 | 58 | $564 | |
2008 Jackson St #D2 | D2 | $133,000 | 1/1 | 640 | 59 | $0 | |
1811 Jefferson St #708 | 708 | $150,000 | 1/1 | 934 | 87 | $825 | |
1811 Jefferson St #209 | 209 | $159,900 | 1/1 | 688 | 64 | $657 | |
2008 Jackson St #C8 | C8 | $160,000 | 2/2 | 830 | 77 | $722 | |
1811 Jefferson St #705 | 705 | $160,000 | 1/1 | 850 | 79 | $811 | |
1958 Monroe St #208 | 208 | $165,000 | 2/1 | 960 | 89 | $808 | |
1750 Jefferson St #502 | 502 | $165,000 | 1/1 | 786 | 73 | $309 | |
1811 Jefferson St #606 | 606 | $169,900 | 1/1 | 850 | 79 | $811 | |
701 SW 141st Ave #109R | 109R | $175,000 | 2/1 | 1,032 | 96 | $410 | |
2008 Jackson St #E8 | E8 | $178,000 | 2/2 | 830 | 77 | $683 | |
1824 Monroe St #2 | 2 | $179,000 | 1/1 | 550 | 51 | $232 | |
1824 Monroe St #4 | 4 | $179,000 | 1/1 | 550 | 51 | $300 | |
2008 Jackson St #D9 | D9 | $179,000 | 2/2 | 830 | 77 | $684 | |
661 N University Dr #1-204 | 1-204 | $179,000 | 1/1 | 780 | 72 | $591 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2-304 | 09/11/2025 | $142,500 | $170,000 | 1 | 1 | 780 | 7 months |
09/10/2025 | $425,000 | $440,000 | 3 | 2 | 1,361 | 3 months | |
102 | 09/09/2025 | $327,000 | $355,000 | 2 | 2 | 1,040 | 6 months |
406R | 09/09/2025 | $165,000 | $169,000 | 2 | 1 | 1,032 | 2 months |
404 | 09/09/2025 | $146,000 | $159,990 | 1 | 1 | 898 | 5 months |
103K | 09/03/2025 | $229,000 | $239,000 | 2 | 2 | 1,364 | 4 months |
09/02/2025 | $570,000 | $579,900 | 3 | 3 | 1,772 | 1 month | |
313A | 08/29/2025 | $245,000 | $260,000 | 1 | 1 | 736 | 1 month |
209B | 08/27/2025 | $320,000 | $325,000 | 2 | 2 | 1,130 | 2 months |
08/27/2025 | $480,000 | $515,000 | 3 | 3 | 1,712 | 2 months | |
101M | 08/26/2025 | $282,000 | $290,000 | 2 | 2 | 1,533 | 2 months |
3102 | 08/21/2025 | $320,000 | $329,900 | 2 | 2 | 1,040 | 1 month |
407B | 07/30/2025 | $270,000 | $270,000 | 1 | 1 | 755 | 1 month |
07/23/2025 | $440,000 | $449,000 | 3 | 2 | 1,361 | 3 months | |
07/18/2025 | $435,000 | $470,000 | 3 | 2 | 1,660 | 3 months | |
107H | 07/16/2025 | $168,000 | $175,000 | 1 | 1 | 1,033 | 1 year |
418 | 07/01/2025 | $228,000 | $239,000 | 1 | 1 | 690 | 5 months |
104 | 06/30/2025 | $300,000 | $335,000 | 3 | 2 | 1,170 | 11 months |
307M | 06/23/2025 | $245,000 | $249,995 | 2 | 2 | 1,207 | 10 months |
20826 | 06/17/2025 | $440,000 | $448,500 | 3 | 2 | 1,206 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Kaiser & Associates Realty LLC