Inquire About this Property
Fantastic location, minutes from the Palmetto Expressway, two minutes away from Westland Mall Shopping Center, Home Depot, and within walking distance of many other stores. Very nice and quiet neighborhood. Tiled throughout, featuring a double balcony with lots of light, a washer & dryer inside the unit. Gated community, pool, domino recreational area, and party/event salon. Only 2/1 Unit in the building with 2 covered tandem-type car parking spaces. Investors' dream: The market rent of similar units in the neighborhood is $2,200 per month.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1555 W 44th Pl #103 | 103 | $166,000 | 2/2 | 903 | 84 | $445 | |
1255 W 49th Pl #H202 | H202 | $184,900 | 1/1 | 516 | 48 | $260 | |
1305 W 46th St #230 | 230 | $189,000 | 1/1 | 737 | 68 | $303 | |
1750 W 46th St #210 | 210 | $215,000 | 2/2 | 1,096 | 102 | $465 | |
1825 W 44th Pl #1205 | 1205 | $229,900 | 1/1 | 712 | 66 | $364 | |
1630 W 46th St #511C | 511C | $234,000 | 2/1 | 960 | 89 | $370 | |
1630 W 46th St #406E | 406E | $242,900 | 2/2 | 1,000 | 93 | $370 | |
1555 W 44th Pl #221B | 221B | $249,900 | 2/1 | 834 | 77 | $413 | |
5089 W 12th Ln #D-5 | D-5 | $249,999 | 2/1 | 1,019 | 95 | $216 | |
1750 W 46th St #503 | 503 | $250,000 | 2/2 | 1,096 | 102 | $114 | |
1560 W 46th St #229 | 229 | $252,900 | 2/1 | 940 | 87 | $470 | |
1521 W 42nd Pl #18 | 18 | $272,000 | 2/1 | 1,056 | 98 | $375 | |
1975 W 44th Pl #505 | 505 | $275,000 | 2/2 | 1,066 | 99 | $285 | |
1560 W 46th St #236 | 236 | $275,000 | 2/1 | 940 | 87 | $465 | |
1481 W 41st St #115 | 115 | $278,996 | 3/2 | 1,064 | 99 | $361 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
307 | 09/02/2025 | $250,000 | $289,900 | 3 | 2 | 1,140 | 5 months |
E-10 | 08/29/2025 | $350,000 | $370,000 | 4 | 2 | 1,337 | 3 months |
201 | 08/26/2025 | $285,000 | $295,000 | 2 | 2 | 888 | 5 months |
345 | 08/22/2025 | $180,000 | $190,000 | 1 | 1 | 625 | 3 weeks |
8 | 08/11/2025 | $265,000 | $265,000 | 2 | 1 | 842 | 1 month |
233 | 08/05/2025 | $245,000 | $260,000 | 2 | 1 | 940 | 1 month |
346 | 08/05/2025 | $205,000 | $215,000 | 1 | 1 | 625 | 2 months |
207 | 07/21/2025 | $265,000 | $279,000 | 3 | 2 | 1,378 | 3 months |
B-5 | 07/18/2025 | $259,550 | $265,000 | 2 | 1 | 1,019 | 3 weeks |
7D | 07/11/2025 | $281,000 | $305,000 | 2 | 2 | 824 | 4 months |
417 | 07/09/2025 | $160,000 | $225,900 | 2 | 2 | 1,126 | 4 months |
07/02/2025 | $471,000 | $450,000 | 3 | 2 | 1,146 | 1 month | |
3 | 07/01/2025 | $260,000 | $280,000 | 2 | 2 | 1,024 | 3 weeks |
208 | 06/27/2025 | $230,000 | $265,000 | 2 | 2 | 1,000 | 3 months |
320 | 06/23/2025 | $237,000 | $230,000 | 3 | 2 | 1,140 | 1 month |
250 | 05/30/2025 | $215,000 | $235,000 | 2 | 2 | 903 | 7 months |
105 | 05/23/2025 | $242,000 | $257,000 | 2 | 2 | 940 | 2 months |
801 | 05/20/2025 | $235,000 | $249,000 | 2 | 2 | 1,006 | 3 months |
D-11 | 05/16/2025 | $250,000 | $259,900 | 2 | 1 | 1,019 | 3 weeks |
204 | 05/12/2025 | $195,000 | $229,900 | 2 | 2 | 966 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Home Realty FE