Inquire About this Property
Cozy and very well-kept 1 bedroom unit in a desirable 55+ community. Fully furnished(can be also sold unfurnished or partially furnished) Tile flooring, newer A/C and water heater, ample closet space. Includes storage unit. 1 assigned parking space(#104) and guest parking spaces. Centrally located-walking distance to shopping centers, restaurants, the beach and Houses of Worship. Ok to Lease yearly and short term(minimum 120 days and 3 times a year maximum)
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1945 S Ocean Dr #C9 | C9 | $90,000 | 0/0 | 1,306 | 121 | $75 | |
| 137 Golden Isles Dr #302 | 302 | $110,000 | 1/1 | 414 | 38 | $409 | |
| 630 Layne Blvd #219 | 219 | $130,000 | 1/1 | 0 | 0 | $250 | |
| 2420 Diana Dr #203 | 203 | $133,000 | 1/1 | 513 | 48 | $650 | |
| 26 Diplomat Pkwy #2368 | 2368 | $140,000 | 1/1 | 371 | 34 | $349 | |
| 1000 NE 14th Ave #605 | 605 | $149,500 | 1/1 | 785 | 73 | $632 | |
| 455 Golden Isles Dr #203 | 203 | $150,000 | 2/1 | 870 | 81 | $789 | |
| 700 Layne Blvd #218 | 218 | $150,000 | 1/1 | 720 | 67 | $605 | |
| 1445 Atlantic Shores Blvd #206 | 206 | $152,500 | 1/1 | 785 | 73 | $0 | |
| 419 Golden Isles Dr #106 | 106 | $155,000 | 1/1 | 650 | 60 | $629 | |
| 581 Blue Heron Dr #208-B | 208-B | $155,000 | 1/1 | 800 | 74 | $493 | |
| 26 Diplomat Pkwy #2325 | 2325 | $157,900 | 1/1 | 320 | 30 | $349 | |
| 26 Diplomat Pkwy #2263 | 2263 | $157,900 | 1/1 | 320 | 30 | $349 | |
| 1425 Atlantic Shores Blvd #204 | 204 | $159,000 | 1/1 | 785 | 73 | $632 | |
| 26 Diplomat Pkwy #2259 | 2259 | $159,000 | 1/1 | 320 | 30 | $349 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 501 | 09/15/2025 | $185,000 | $195,000 | 1 | 1 | 982 | 1 month |
| 1042 | 09/11/2025 | $180,000 | $180,000 | 1 | 1 | 719 | 4 months |
| R2105 | 09/11/2025 | $655,000 | $719,000 | 2 | 2 | 1,044 | 8 months |
| 1709 | 09/10/2025 | $660,000 | $715,000 | 2 | 1 | 1,086 | 4 months |
| 1510 | 09/10/2025 | $1,050,000 | $1,075,000 | 2 | 2 | 1,782 | 6 months |
| 1224 | 09/07/2025 | $450,000 | $549,000 | 2 | 2 | 1,459 | 3 months |
| 14G | 09/03/2025 | $545,000 | $599,000 | 2 | 2 | 1,240 | 3 months |
| 604 | 08/29/2025 | $625,000 | $679,000 | 2 | 2 | 1,440 | 5 months |
| 5P | 08/29/2025 | $499,900 | $499,900 | 2 | 2 | 1,176 | 1 month |
| 157 | 08/29/2025 | $427,000 | $438,000 | 3 | 2 | 1,470 | 10 months |
| 522 | 08/28/2025 | $215,000 | $230,000 | 1 | 1 | 780 | 3 months |
| 204 | 08/27/2025 | $179,000 | $198,000 | 1 | 1 | 780 | 1 month |
| 1703 | 08/27/2025 | $315,000 | $375,000 | 1 | 1 | 832 | 1 month |
| 3K | 08/25/2025 | $260,000 | $318,000 | 1 | 1 | 870 | 3 months |
| 708 | 08/22/2025 | $230,000 | $248,000 | 2 | 2 | 1,092 | 4 months |
| 15A | 08/22/2025 | $440,000 | $449,900 | 1 | 1 | 874 | 8 months |
| 902 | 08/22/2025 | $1,350,000 | $1,399,000 | 3 | 3 | 1,841 | 2 months |
| R1006 | 08/18/2025 | $435,000 | $450,000 | 2 | 2 | 1,028 | 6 months |
| 1404 | 08/18/2025 | $765,000 | $799,900 | 2 | 2 | 1,126 | 1 year |
| 8W | 08/18/2025 | $525,000 | $529,900 | 2 | 2 | 1,173 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Eagle Realty