3820 SW 16th St

3820 SW 16th St Fort Lauderdale 33312
3 bedrooms | 2 bathroom | 1 half bath | 1,464 sqft

$510,000

Property Details

MLS #
A11914868
Unit #
Address
3820 SW 16TH ST  map  
Bedrooms
3
Bathrooms
2
Half Baths
1
Living Area (f2)
1,464
Living Area (M2)
136
Lot Size (f2)
8,426
Year Built
1954
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
FAIRFAX BROLLIAR ADD
Days On Market
87
Pool
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

3/2/1. Big FR under AC. Roof 2023. AC 2023. New appliances. Completely updated Lot 8500 sf with room for RV, boat or many cars. Close to all highways, supermarkets , main stores & 10 minutes form FLL Int Airport. No Association.

Property Amenities

Equipment

  • Trash Compactor
  • Dishwasher
  • Disposal
  • Dryer
  • Electric Water Heater
  • Ice Maker
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry
  • Attic
  • Florida Room

Exterior Features

  • Lighting
  • Room For Pool

Similar Properties

Address Unit # Price %Chng Bed/Bath
3473 Riverland Rd $299,999 3/2
1240 SW 32nd Ave $349,998 3/1
1311 SW 33rd Ter $410,000 3/2
3680 SW 16th St $457,500 3/2
3302 SW 15th Ct $459,000 3/2
13525 SW 115th Pl $499,000 4/2
3633 SW 17th St $499,000 3/2
3548 SW 16th Ct $499,770 3/2
3105 SW 13th St $509,000 4/2
3820 SW 16th St $510,000 3/2
3641 SW 23rd Ct $519,000 3/2
13520 SW 116th Ct $524,900 3/2
3309 SW 16th St $535,000 3/2
1864 SW 37th Ave $549,950 3/2
3120 SW 17th St $550,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
12/29/2025 $460,000 $499,000 2 1
12/26/2025 $489,500 $450,000 2 2
12/23/2025 $470,000 $470,000 3 2
12/10/2025 $1,245,000 $1,245,000 4 2
12/05/2025 $531,000 $559,900 3 2
12/02/2025 $1,125,000 $1,200,000 4 3
12/01/2025 $1,610,000 $1,650,000 5 4
11/26/2025 $550,000 $621,000 4 3
11/21/2025 $590,000 $599,000 5 2
11/19/2025 $629,900 $629,900 4 3
11/14/2025 $460,000 $500,000 3 2
11/12/2025 $1,190,000 $1,295,000 3 2
11/03/2025 $1,069,500 $1,170,000 4 2
10/31/2025 $545,000 $550,000 3 2
10/30/2025 $1,370,000 $1,390,000 5 3
10/22/2025 $926,250 $999,999 4 3
10/20/2025 $775,000 $799,900 4 2
10/17/2025 $1,075,000 $1,050,000 4 3
10/14/2025 $1,175,000 $1,275,000 4 3
09/30/2025 $750,000 $789,000 4 3

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®