Inquire About this Property
Located in Miami’s vibrant area! This 4BD|2BA home will blow your mind away with the spacious front & back yard space. This home provides ample room for comfortable living or investment potential. Built with solid concrete construction, the property features modern essentials to include tile floors throughout, updated kitchen with tons of storage space. Living room, dining room & eat in kitchen. Freshly painted inside. Shed. 4x mango trees. This home come with convenient access to local shops, schools, and major highways, A great opportunity to own your next HOA free home. FHA/VA Friendly! Roof was replaced in 2018.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1140 NE 201st Ter | $200,000 | 3/2 | 1,444 | 134 | $0 | ||
| 0 | $419,900 | 2/1 | 1,166 | 108 | $0 | ||
| 20610 NE 15th Ct | $425,000 | 3/2 | 1,288 | 120 | $0 | ||
| 1280 NE 211th Ter | $425,000 | 1.19% | 3/2 | 1,012 | 94 | $0 | |
| 1121 NE 214th St | $432,400 | 3/2 | 1,012 | 94 | $0 | ||
| 1200 NE 204th Ter | $450,000 | 3/2 | 2,705 | 251 | $0 | ||
| 20400 NE 14th Ave | $497,000 | 3/2 | 2,206 | 205 | $0 | ||
| 1355 NE 200th Ter | $499,000 | 4/2 | 2,140 | 199 | $0 | ||
| 1300 NE 215th St | $515,000 | 4/2 | 1,305 | 121 | $0 | ||
| 1011 NE 212th Ter | $525,000 | 3/2 | 1,166 | 108 | $0 | ||
| 21021 NE 13th Pl | $547,500 | 3/2 | 1,012 | 94 | $0 | ||
| 0 | $570,000 | 3/2 | 1,322 | 123 | $0 | ||
| 1031 NE 213th Ter | $580,000 | 3/3 | 1,452 | 135 | $0 | ||
| 1140 NE 204th St | $599,900 | 3/2 | 1,735 | 161 | $0 | ||
| 1180 NE 200th Ter | $629,900 | 4/2 | 1,580 | 147 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/08/2026 | $450,000 | $462,000 | 3 | 3 | 1,232 | 8 months | |
| 11/13/2025 | $440,000 | $439,900 | 3 | 2 | 1,812 | 4 months | |
| 11/07/2025 | $431,700 | $455,000 | 3 | 2 | 1,288 | 4 months | |
| 10/30/2025 | $630,000 | $660,000 | 3 | 2 | 1,735 | 2 months | |
| 10/22/2025 | $425,000 | $453,000 | 3 | 2 | 1,232 | 4 months | |
| 10/03/2025 | $480,000 | $470,000 | 5 | 3 | 1,782 | 1 month | |
| 09/19/2025 | $425,000 | $425,000 | 3 | 2 | 1,012 | 4 months | |
| 09/15/2025 | $585,000 | $590,000 | 3 | 2 | 1,626 | 11 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC