9235 Lagoon Pl #404

9235 Lagoon Pl #404 Davie 33324
2 bedrooms | 2 bathroom | 0 half bath | 1,100 sqft

$199,990

Property Details

MLS #
A11926677
Unit #
404
Address
9235 LAGOON PL #404  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,100
Living Area (M2)
102
Year Built
1979
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$606
Complex
Poinciana Pine Island Rid
Days On Market
68
Pool
Yes
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

What a magnificent view!!! Lovely condo with upgraded kitchen and stainless steel appliances. Enjoy the Florida sunshine on your screened patio with long lake view. Freshly painted and has new carpet in the bedrooms. Accordion hurricane shutters on all windows. Laundry room and storage room are right across the hall. Food and beverage card for restaurants at Pine Island Ridge Golf and Country Club - $175 annual. Lovely pool area and garden setting. Complex has a new roof 2023.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Electric Water Heater
  • Electric Range
  • Refrigerator

Interior Features

  • Walk-In Closet(s)

Exterior Features

  • Exterior Cat Walk
  • Screened Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
361 S Hollybrook Dr #310 310 $145,000 2/2
400 Palm Cir W #104 104 $199,900 1/1
9235 Lagoon Pl #404 404 $199,990 2/2
700 Biltmore Way #216 216 $220,000 0/1
700 Biltmore Way #314 314 $233,000 0/1
10722 La Placida Dr #9-B3 9-B3 $250,000 2/2
1931 Sabal Palm Dr #301 301 $324,900 3/2
30 Almeria Ave #6 6 $325,000 1/1
2650 SW 37 Ave #604 604 $329,000 1/1
700 Biltmore Way #505 505 $345,000 1/1
700 Biltmore Way #219 219 $360,000 1/1
2650 SW 37th Ave #501 501 $480,000 2/2
100 Andalusia Ave #210 210 $549,000 1/1
2650 SW 37th Ave #901 901 $549,000 2/2
2650 SW 37th Ave #807 807 $549,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
207 01/16/2026 $1,680,000 $1,750,000 3 3
906 01/15/2026 $525,000 $566,000 2 2
915 01/14/2026 $200,000 $215,000 0 1
1205 01/09/2026 $690,000 $699,000 2 2
406 12/17/2025 $665,000 $711,000 2 2
710 12/16/2025 $750,000 $649,000 3 4
804 12/08/2025 $328,000 $349,000 1 1
402 12/02/2025 $280,000 $299,999 1 1
622 11/26/2025 $1,600,000 $1,795,000 3 2
1218 11/21/2025 $665,000 $695,000 2 2
502 11/03/2025 $750,000 $800,000 2 2
LEFT 10/31/2025 $1,350,000 $1,399,000 4 4
10/24/2025 $1,295,000 $1,399,000 4 4
C 10/15/2025 $1,300,000 $1,349,000 4 3
1005 10/03/2025 $342,500 $360,000 1 1
402 09/29/2025 $1,425,000 $1,780,000 3 3
2 09/26/2025 $592,000 $610,000 2 2
308 09/05/2025 $650,000 $650,000 2 2
902 09/04/2025 $500,000 $499,900 2 2
503 09/02/2025 $1,750,000 $1,798,000 3 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Gold Realty Corp

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®