Inquire About this Property
Move right into this bright and updated first floor condo, featuring a remodeled kitchen and bathroom, new appliances, and impact windows throughout for safety and peace of mind. Unit 106 offers a comfortable, low-maintenance lifestyle in a friendly, amenity-rich community with pool, clubhouse, and serene views. Owner financing available, making this an ideal opportunity for first-time buyers, downsizers, or investors seeking a turnkey property in one of Davie’s most desirable neighborhoods.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 9330 Lagoon Pl #201 | 201 | $149,000 | 1/1 | 870 | 81 | $515 | |
| 9325 Lagoon Pl #105 | 105 | $151,000 | 2/2 | 1,100 | 102 | $598 | |
| 9410 Poinciana Pl #101 | 101 | $159,000 | 1/1 | 870 | 81 | $523 | |
| 9461 Evergreen Pl #305 | 305 | $168,000 | 1/1 | 690 | 64 | $530 | |
| 9450 Poinciana Pl #405 | 405 | $172,900 | 1/1 | 940 | 87 | $536 | |
| 9460 Poinciana Pl #404 | 404 | $174,900 | 2/2 | 970 | 90 | $561 | |
| 9441 Live Oak Pl #407 | 407 | $176,000 | 1/1 | 654 | 61 | $540 | |
| 0 #202 | 202 | $179,900 | 1/1 | 940 | 87 | $527 | |
| 9450 Poinciana Pl #106 | 106 | $185,000 | 1/1 | 870 | 81 | $523 | |
| 9430 Live Oak Pl #407 | 407 | $185,000 | 1/1 | 654 | 61 | $444 | |
| 9230 Lagoon Pl #310 | 310 | $198,990 | 2/2 | 970 | 90 | $590 | |
| 9410 Poinciana Pl #206 | 206 | $199,000 | 2/2 | 1,100 | 102 | $605 | |
| 9431 Live Oak Pl #203 | 203 | $199,500 | 2/2 | 965 | 90 | $657 | |
| 9471 Evergreen Pl #401 | 401 | $199,900 | 2/2 | 940 | 87 | $703 | |
| 9440 Live Oak Pl #404 | 404 | $200,000 | 2/2 | 980 | 91 | $563 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 304 | 03/06/2026 | $220,000 | $245,000 | 2 | 2 | 1,385 | 4 months |
| 306 | 03/03/2026 | $240,000 | $255,000 | 3 | 2 | 1,155 | 1 month |
| 405 | 02/27/2026 | $260,000 | $269,999 | 2 | 2 | 1,385 | 4 weeks |
| 405 | 02/17/2026 | $227,000 | $249,000 | 2 | 2 | 1,100 | 4 months |
| 206 | 02/17/2026 | $265,000 | $294,900 | 2 | 2 | 1,385 | 11 months |
| 1568 | 02/17/2026 | $442,500 | $460,000 | 2 | 2 | 1,082 | 3 months |
| 102 | 02/09/2026 | $198,000 | $199,000 | 2 | 2 | 950 | 6 months |
| 01/29/2026 | $455,000 | $464,900 | 2 | 2 | 1,018 | 3 months | |
| 201 | 01/21/2026 | $260,000 | $275,000 | 3 | 2 | 1,155 | 4 months |
| 206 | 01/16/2026 | $158,000 | $165,000 | 1 | 1 | 645 | 6 months |
| 201 | 01/14/2026 | $280,000 | $284,500 | 2 | 2 | 1,385 | 3 months |
| 309 | 01/09/2026 | $165,000 | $165,000 | 2 | 2 | 970 | 2 months |
| 404 | 12/30/2025 | $275,000 | $285,000 | 2 | 2 | 1,385 | 2 months |
| 210 | 12/19/2025 | $192,000 | $194,500 | 2 | 2 | 970 | 3 months |
| 407 | 12/17/2025 | $110,000 | $149,900 | 1 | 1 | 940 | 4 months |
| 201 | 12/10/2025 | $260,000 | $269,500 | 3 | 2 | 1,155 | 4 months |
| 305 | 12/09/2025 | $240,000 | $285,000 | 3 | 2 | 1,124 | 4 months |
| 12/03/2025 | $415,000 | $418,900 | 3 | 2 | 1,488 | 2 months | |
| 406 | 12/02/2025 | $310,000 | $310,000 | 3 | 2 | 1,385 | 4 months |
| A-25 | 11/26/2025 | $300,000 | $325,000 | 2 | 2 | 1,500 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Nex Realty