Inquire About this Property
We are presenting this excellent deal in a quiet community in Sunrise! This single-family home has it all! Attention buyers: this property is being offered with a complete BRAND-NEW ROOF, installed with permits as of December 2025. Appliances are less than two years old! Electric panel has been updated, AC ducts replaced, AC is 5 years old. This property is nestled in a very quiet neighborhood close to major highways and shopping centers. Make this 3-2 Single Family home yours and enjoy a pool overlooking a beautiful canal and 39 feet of water frontage! Avoid all the inspection headaches and insurance hustle! With some minor personal touches this is the property you are looking for! ASK FOR SELLERS REWARDS TOWARDS CLOSING COSTS!!!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2433 NW 20th St | $323,000 | 2/1 | 816 | 76 | $0 | ||
| 2440 NW 31st Ave | $339,000 | 3/2 | 988 | 92 | $0 | ||
| 2021 NW 29th Ave | $380,000 | 3/1 | 1,092 | 101 | $0 | ||
| 2910 NW 25th St | $390,000 | 4/2 | 1,426 | 132 | $0 | ||
| 2501 NW 21st St | $390,000 | 3/2 | 968 | 90 | $0 | ||
| 2760 NW 23rd St | $395,000 | 4/2 | 1,162 | 108 | $0 | ||
| 9661 NW 19th Pl | $415,000 | 4/3 | 1,768 | 164 | $0 | ||
| 2141 NW 26th Ave | $415,000 | 3/1 | 1,388 | 129 | $0 | ||
| 2671 NW 87th Ln | $430,000 | 2/1 | 1,132 | 105 | $0 | ||
| 9331 NW 24th Pl | $440,000 | 2/2 | 1,047 | 97 | $0 | ||
| 9891 NW 24th St | $470,000 | 3/2 | 1,727 | 160 | $0 | ||
| 2151 NW 29th Ter | $475,000 | 5/2 | 1,890 | 176 | $0 | ||
| 9161 NW 26th St | $499,000 | 3/2 | 1,187 | 110 | $0 | ||
| 6934 SW 164th Ct | $529,900 | 4/2 | 1,708 | 159 | $180 | ||
| 9480 NW 24th Pl | $535,000 | 3/2 | 1,285 | 119 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/05/2026 | $775,000 | $789,000 | 4 | 3 | 2,351 | 1 month | |
| 01/05/2026 | $1,257,000 | $1,350,000 | 4 | 3 | 0 | 20 hours | |
| 12/31/2025 | $430,000 | $399,000 | 3 | 2 | 1,433 | 2 months | |
| 12/22/2025 | $389,000 | $379,000 | 3 | 2 | 1,400 | 1 month | |
| 12/18/2025 | $470,000 | $474,900 | 3 | 2 | 1,348 | 1 week | |
| 12/16/2025 | $450,000 | $465,000 | 3 | 2 | 1,537 | 5 months | |
| 12/16/2025 | $542,000 | $540,000 | 3 | 2 | 1,411 | 2 months | |
| 12/12/2025 | $385,000 | $390,700 | 3 | 1 | 1,092 | 6 months | |
| 12/09/2025 | $600,000 | $600,000 | 3 | 2 | 1,696 | 1 month | |
| 12/05/2025 | $800,000 | $849,900 | 4 | 4 | 3,017 | 2 months | |
| 12/03/2025 | $220,000 | $229,900 | 2 | 1 | 816 | 3 months | |
| 11/24/2025 | $910,000 | $980,000 | 4 | 3 | 2,351 | 4 months | |
| 11/24/2025 | $419,000 | $429,000 | 3 | 2 | 1,159 | 2 months | |
| 11/20/2025 | $995,000 | $1,100,000 | 5 | 4 | 2,868 | 5 months | |
| 11/20/2025 | $595,000 | $620,000 | 3 | 2 | 1,372 | 1 month | |
| 11/17/2025 | $599,900 | $599,900 | 3 | 2 | 0 | 1 month | |
| 11/17/2025 | $790,000 | $832,000 | 5 | 3 | 3,286 | 4 months | |
| 11/12/2025 | $230,500 | $229,320 | 2 | 1 | 1,120 | 7 months | |
| 11/06/2025 | $675,000 | $690,900 | 4 | 2 | 2,271 | 2 months | |
| 11/03/2025 | $565,000 | $565,000 | 3 | 2 | 1,580 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Premium Estates Realty Corp