Inquire About this Property
Plaza 15 6th floor apartment with northwest, northeast views. Renovated kitchen: stove/range, microwave, refrigerator, dishwasher, washer/dryer. Central a/c. Hurricane impact windows. Window treatments. Brand new luxury vinyl flooring-oak wood look. Unit has one designated parking space in gated parking. Move in ready, location is key. Less than 2 miles to Fort Lauderdale beaches, and Fort Lauderdale International Airport. Brightline station 2 miles and Tri Rail 4.4 miles. Plaza 15 is located on finger isles. Unit has beautiful views of downtown Fort Lauderdale. Building has completed the structural 40 year building and safety compliance. Newly landscaped. Pool, gym, men/women’s sauna, bbq area with seating. Mandatory application fee when purchasing. Dog friendly.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1600 SE 15th St #607 | 607 | $220,000 | 1/1 | 720 | 67 | $608 | |
| 1435 SE 15th St #103 | 103 | $230,000 | 1/1 | 550 | 51 | $600 | |
| 1625 SE 10th Ave #905 | 905 | $241,000 | 1/1 | 870 | 81 | $1,866 | |
| 2015 SE 10th Ave #130 | 130 | $254,000 | 1/1 | 794 | 74 | $0 | |
| 1535 SE 15th St #202 | 202 | $255,000 | 1/1 | 620 | 58 | $869 | |
| 1535 SE 15th St #208 | 208 | $289,900 | 2/2 | 966 | 90 | $800 | |
| 1731 SE 15th St #511 | 511 | $299,000 | 1/1 | 704 | 65 | $550 | |
| 1535 SE 15th St #304 | 304 | $299,900 | 1/1 | 688 | 64 | $869 | |
| 1531 SE 15th St #5 | 5 | $299,999 | 2/2 | 1,008 | 94 | $1,000 | |
| 1510 SE 15th St #210 | 210 | $320,000 | 3/2 | 1,070 | 99 | $955 | |
| 2009 SE 10th Ave #303 | 303 | $325,000 | 2/2 | 1,054 | 98 | $727 | |
| 1731 SE 15th St #315 | 315 | $340,000 | 2/1 | 814 | 76 | $750 | |
| 2107 SE 10th Ave #817 | 817 | $350,000 | 1/1 | 878 | 82 | $587 | |
| 1600 SE 15th St #601 | 601 | $365,000 | 2/2 | 1,020 | 95 | $760 | |
| 2009 SE 10th Ave #322 | 322 | $369,900 | 2/2 | 1,054 | 98 | $748 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2A | 03/06/2026 | $1,365,000 | $1,550,000 | 3 | 3 | 2,288 | 1 month |
| 302 | 12/19/2025 | $390,000 | $415,000 | 2 | 2 | 1,050 | 4 months |
| 1501 | 12/18/2025 | $503,500 | $510,000 | 1 | 1 | 1,384 | 6 months |
| 212 | 12/12/2025 | $370,000 | $399,990 | 2 | 2 | 1,054 | 2 months |
| 215 | 11/21/2025 | $395,000 | $425,000 | 2 | 2 | 1,200 | 1 month |
| 1606 | 11/20/2025 | $849,000 | $849,000 | 2 | 2 | 1,750 | 1 month |
| 318 | 11/19/2025 | $365,000 | $379,900 | 2 | 2 | 1,054 | 4 months |
| 211 | 11/07/2025 | $370,000 | $381,000 | 2 | 2 | 1,054 | 7 months |
| 209 | 10/31/2025 | $220,000 | $259,000 | 1 | 1 | 704 | 1 year |
| 415 | 10/02/2025 | $270,000 | $279,000 | 2 | 1 | 814 | 1 year |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC