Inquire About this Property
Excellent Investor's Opportunity! Priced to Sell Fast!!! Bright and spacious 1 bedroom / 1.5-bath unit with generously sized living areas and two walk-in closets in the primary bedroom. Located on the 4th floor with elevator access, offering a quiet setting. Gated community with laundry facilities on each floor. Community pool. Walking distance to shopping. Currently rented through November on $1,600.00 a month, providing immediate rental income. No rental restrictions. Water, cable, and building insurance included
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6070 NW 64th Ave #307 | 307 | $78,500 | 1/1 | 660 | 61 | $461 | |
| 6070 NW 64th Ave #308 | 308 | $79,000 | 1/1 | 660 | 61 | $461 | |
| 6051 NW 61st Ave #307 | 307 | $80,500 | 1/1 | 660 | 61 | $461 | |
| 6001 NW 61st Ave #308 | 308 | $81,500 | 1/1 | 660 | 61 | $461 | |
| 5851 NW 62nd Ave #210 | 210 | $84,997 | 2/2 | 880 | 82 | $599 | |
| 5800 NW 64th Ave #306 | 306 | $85,000 | 1/1 | 660 | 61 | $461 | |
| 6020 NW 64th Ave #307 | 307 | $91,000 | 1/1 | 660 | 61 | $461 | |
| 5830 NW 64th Ave #105 | 105 | $92,900 | 1/1 | 660 | 61 | $461 | |
| 5750 NW 64th Ave #208 | 208 | $94,900 | 1/1 | 660 | 61 | $387 | |
| 6071 NW 61st Ave #311 | 311 | $98,000 | 2/2 | 880 | 82 | $520 | |
| 6021 NW 61st Ave #208 | 208 | $108,000 | 1/1 | 660 | 61 | $461 | |
| 5961 NW 61st Ave #311 | 311 | $110,000 | 2/2 | 880 | 82 | $521 | |
| 1810 SW 81st Ave #2108 | 2108 | $110,000 | 2/2 | 1,000 | 93 | $720 | |
| 6150 NW 62nd St #308 | 308 | $119,900 | 1/1 | 660 | 61 | $405 | |
| 1800 SW 81st Ave #1411 | 1411 | $120,000 | 1/1 | 830 | 77 | $597 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/19/2026 | $445,000 | $460,000 | 3 | 2 | 1,144 | 2 months | |
| 03/10/2026 | $470,000 | $470,000 | 3 | 2 | 1,144 | 2 months | |
| 108 | 03/02/2026 | $58,000 | $69,900 | 1 | 1 | 660 | 3 months |
| 301S | 02/27/2026 | $215,000 | $228,000 | 2 | 2 | 1,280 | 1 month |
| 23-4 | 02/20/2026 | $260,000 | $285,000 | 2 | 2 | 856 | 2 months |
| 204 | 02/20/2026 | $100,000 | $100,000 | 1 | 1 | 808 | 3 months |
| 02/06/2026 | $435,000 | $435,000 | 2 | 2 | 1,084 | 1 month | |
| 01/23/2026 | $385,000 | $425,000 | 3 | 2 | 1,754 | 5 months | |
| 210 | 01/16/2026 | $93,000 | $99,900 | 2 | 2 | 880 | 2 months |
| 01/15/2026 | $455,000 | $470,000 | 2 | 2 | 1,458 | 1 month | |
| 2409 | 01/13/2026 | $255,000 | $255,000 | 2 | 2 | 1,035 | 1 month |
| 12/30/2025 | $275,000 | $282,000 | 2 | 2 | 1,186 | 2 months | |
| 106 | 12/18/2025 | $189,000 | $189,900 | 2 | 2 | 995 | 1 month |
| 2312 | 12/18/2025 | $107,000 | $128,500 | 1 | 1 | 830 | 7 months |
| 503 | 12/08/2025 | $255,000 | $265,000 | 2 | 2 | 1,154 | 5 months |
| 310 | 12/03/2025 | $90,000 | $105,000 | 2 | 2 | 880 | 7 months |
| 105 | 12/02/2025 | $105,000 | $105,500 | 2 | 2 | 950 | 4 months |
| 103 | 11/28/2025 | $135,000 | $139,900 | 2 | 2 | 775 | 6 months |
| 2412 | 11/21/2025 | $95,000 | $110,000 | 1 | 1 | 830 | 2 months |
| 22-1 | 11/21/2025 | $34,500 | $375,000 | 3 | 2 | 1,109 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Interinvestments Realty, Inc.