Inquire About this Property
Welcome to this beautifully updated 1-bedroom, 1.5-bath condo located in the desirable Colony Point community. Featuring a renovated kitchen and updated flooring, this home offers a bright, open, and spacious layout that’s perfect for comfortable living and entertaining. Enjoy the peace of mind of a secure, gated community with excellent amenities designed for an active lifestyle. Colony Point is a 55+ community, offering a welcoming and well-maintained environment. Ideally centrally located, this condo is just minutes from shopping malls, major highways, and everyday conveniences, making errands and travel effortless. A wonderful opportunity to enjoy comfort, convenience, and community in one of the area’s most sought-after 55+ neighborhoods.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5767 Washington St #F2 | F2 | $155,000 | 1/1 | 670 | 62 | $360 | |
| 1000 Colony Point Cir #308 | 308 | $155,000 | 1/2 | 852 | 79 | $824 | |
| 1000 Colony Point Cir #303 | 303 | $159,000 | 2/2 | 1,021 | 95 | $910 | |
| 5915 Washington St #116 | 116 | $168,500 | 1/1 | 650 | 60 | $402 | |
| 5831 Washington St #45 | 45 | $169,000 | 1/1 | 650 | 60 | $402 | |
| 5901 Washington St #251 | 251 | $175,000 | 1/1 | 650 | 60 | $373 | |
| 900 Colony Point Cir #107 | 107 | $189,000 | 2/2 | 852 | 79 | $668 | |
| 900 Colony Point Cir #218 | 218 | $189,999 | 1/1 | 773 | 72 | $749 | |
| 5995 Washington St #233 | 233 | $199,000 | 2/2 | 875 | 81 | $624 | |
| 1000 Colony Point Cir #203 | 203 | $200,000 | 2/2 | 1,021 | 95 | $910 | |
| 5821 Washington St #32 | 32 | $205,000 | 2/2 | 875 | 81 | $579 | |
| 5855 Washington St #91 | 91 | $219,000 | 2/2 | 858 | 80 | $479 | |
| 0 #111 | 111 | $220,000 | 2/2 | 1,021 | 95 | $910 | |
| 5771 Washington St #H1 | H1 | $225,000 | 2/2 | 898 | 83 | $585 | |
| 5835 Washington St #49 | 49 | $230,000 | 2/2 | 884 | 82 | $499 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1806N | 03/10/2026 | $590,000 | $599,000 | 2 | 2 | 1,570 | 1 year |
| 610 | 03/02/2026 | $299,000 | $399,000 | 1 | 1 | 830 | 2 months |
| 17105 | 02/19/2026 | $230,000 | $235,000 | 1 | 1 | 690 | 2 months |
| 2308N | 02/13/2026 | $550,000 | $560,000 | 2 | 2 | 1,570 | 5 months |
| 1609S | 01/26/2026 | $445,000 | $475,000 | 1 | 1 | 1,190 | 3 months |
| 318S | 01/21/2026 | $295,000 | $329,000 | 1 | 1 | 864 | 6 months |
| 810 | 01/09/2026 | $299,000 | $339,000 | 1 | 1 | 830 | 4 months |
| N528 | 12/29/2025 | $460,000 | $484,900 | 2 | 1 | 822 | 2 months |
| J21 | 12/22/2025 | $179,900 | $179,900 | 1 | 1 | 670 | 9 months |
| 12/18/2025 | $482,000 | $479,900 | 3 | 2 | 1,428 | 3 weeks | |
| N319 | 12/12/2025 | $360,000 | $375,000 | 1 | 1 | 724 | 1 year |
| S318 | 12/12/2025 | $230,000 | $279,900 | 1 | 1 | 363 | 4 weeks |
| 1008 | 12/05/2025 | $283,999 | $283,500 | 1 | 1 | 900 | 11 months |
| 62 | 11/21/2025 | $165,000 | $175,000 | 1 | 1 | 650 | 9 months |
| 11/21/2025 | $460,000 | $474,987 | 3 | 2 | 1,428 | 2 months | |
| 6102 | 11/19/2025 | $315,000 | $335,000 | 2 | 2 | 1,130 | 4 months |
| 5306 | 11/17/2025 | $322,000 | $335,000 | 2 | 2 | 1,130 | 2 months |
| 2107S | 11/15/2025 | $415,000 | $430,000 | 2 | 2 | 1,190 | 5 months |
| 505 | 11/14/2025 | $120,000 | $139,900 | 1 | 1 | 773 | 5 months |
| 11/06/2025 | $435,000 | $444,999 | 2 | 2 | 1,338 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by MDZ Realty, LLC.