Inquire About this Property
Beautifully remodeled single-family home in the heart of Lauderhill! This move-in-ready property features brand-new flooring throughout, updated bathrooms, and a modern kitchen equipped with new stainless steel appliances. Impact windows and doors provide added safety, energy efficiency, and peace of mind. The home also includes a full surveillance camera system that will convey with the property. Enjoy flexible living options with potential to convert the garage into an additional bedroom or income-producing space. Roof was replaced in 2016. Property may be sold furnished or unfurnished, offering convenience for both owner-occupants and investors. Located in a desirable area close to shopping, schools, and major roadways. A must-see! Seller offering $10k towards buyers closing costs.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2600 NW 43rd Ave | $339,000 | 3/2 | 1,262 | 117 | $0 | ||
| 2301 NW 42nd Ave | $339,900 | 2/1 | 950 | 88 | $0 | ||
| 2231 NW 43rd Ter | $365,000 | 3/2 | 1,795 | 167 | $0 | ||
| 4331 NW 27th St | $379,900 | 3/2 | 1,028 | 96 | $0 | ||
| 4210 NW 23rd St | $389,990 | 3/2 | 1,371 | 127 | $0 | ||
| 4325 NW 27th St | $440,999 | 5/2 | 1,899 | 176 | $0 | ||
| 2211 NW 46th Ave | $460,000 | 5/2 | 1,508 | 140 | $0 | ||
| 4801 NW 19th St | $485,000 | 3/2 | 1,809 | 168 | $0 | ||
| 4530 NW 23rd St | $489,000 | 3/3 | 1,830 | 170 | $0 | ||
| 2631 NW 47th Ave | $494,500 | 4/2 | 1,631 | 152 | $0 | ||
| 4841 NW 19th St | $500,000 | 2/2 | 1,222 | 114 | $0 | ||
| 11560 NW 26th St | $739,900 | 3/2 | 1,780 | 165 | $0 | ||
| 11701 NW 27th St | $775,000 | 4/2 | 2,112 | 196 | $0 | ||
| 11531 NW 27th St | $849,900 | 4/3 | 2,421 | 225 | $0 | ||
| 2725 NE 21st Ave | $900,000 | 3/2 | 1,829 | 170 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/08/2026 | $365,000 | $395,000 | 4 | 2 | 1,776 | 3 weeks | |
| 01/05/2026 | $470,000 | $459,000 | 3 | 2 | 1,828 | 2 months | |
| 12/19/2025 | $2,150,000 | $2,490,000 | 5 | 5 | 4,380 | 4 months | |
| 11/18/2025 | $885,000 | $899,900 | 4 | 2 | 2,444 | 3 months | |
| 11/10/2025 | $380,000 | $376,000 | 3 | 2 | 1,174 | 3 months | |
| 11/04/2025 | $415,000 | $415,000 | 3 | 2 | 1,705 | 1 month | |
| 11/03/2025 | $359,000 | $359,000 | 3 | 1 | 1,399 | 5 months | |
| 10/17/2025 | $503,000 | $525,000 | 4 | 4 | 1,801 | 1 month | |
| 10/09/2025 | $390,000 | $390,000 | 3 | 2 | 1,715 | 4 months | |
| 09/30/2025 | $370,000 | $374,000 | 3 | 2 | 1,408 | 5 months | |
| 09/19/2025 | $855,000 | $874,900 | 4 | 2 | 1,873 | 2 months | |
| 09/18/2025 | $850,000 | $899,000 | 3 | 2 | 1,696 | 5 months | |
| 09/17/2025 | $374,000 | $374,000 | 2 | 2 | 1,487 | 3 months | |
| 09/05/2025 | $1,450,000 | $1,499,999 | 4 | 3 | 2,069 | 1 month | |
| 09/05/2025 | $1,175,000 | $1,299,000 | 4 | 2 | 2,782 | 2 months | |
| 09/02/2025 | $1,185,000 | $1,250,000 | 5 | 3 | 3,280 | 10 months | |
| 08/22/2025 | $985,000 | $1,100,000 | 4 | 3 | 2,404 | 4 months | |
| 08/18/2025 | $650,000 | $675,000 | 3 | 2 | 1,820 | 4 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Folio360 Group, LLC.