0

0 Miami 33177
3 bedrooms | 2 bathroom | 0 half bath | 1,515 sqft

$605,000

Property Details

MLS #
A11941450
Unit #
Address
0  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
1,515
Living Area (M2)
141
Lot Size (f2)
5,026
Year Built
1995
Waterfront
Yes
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
SOUTHWIND POINT
Days On Market
35
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Spectacular corner home located in a highly desirable and tranquil neighborhood of SouthWind Point, with no HOA. This centrally located home in West Kendall is very well maintained and offers 3 bedrooms and 2 bathrooms with great potential for customization. It features a very nice, well-kept patio with two side entrances—simply beautiful. Don't miss this opportunity; a great investment. Easy to show. Contact the listing agent.

Property Amenities

Equipment

  • Dishwasher
  • Electric Range
  • Refrigerator

Interior Features

  • Walk-In Closet(s)
  • Family Room

Similar Properties

Address Unit # Price %Chng Bed/Bath
14085 SW 179th Ter $434,900 3/2
17482 SW 143rd Pl $500,000 3/2
14291 SW 171st Ter $515,000 3/2
14353 SW 176th Ter $520,000 3/2
16831 SW 139th Pl $525,000 3/2
17404 SW 142nd Pl $539,900 3/2
17748 SW 145th Ave $544,000 3/2
17055 SW 144th Ct $559,000 4/2
18201 SW 143rd Ct $570,000 3/2
18013 SW 139th Pl $570,000 3/2
17018 SW 142nd Pl $570,000 3/2
14310 SW 175th Ter $585,000 4/2
17901 SW 144th Ave $585,500 1.74% 3/2
17812 SW 144th Ave $590,000 5.36% 3/2
18303 SW 143rd Pl $590,000 4/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
01/23/2026 $800,000 $849,999 4 3
01/12/2026 $510,000 $519,900 3 2
01/12/2026 $561,000 $599,000 5 4
01/12/2026 $553,000 $590,000 4 3
01/08/2026 $620,000 $639,900 4 2
01/06/2026 $450,000 $449,900 3 2
12/18/2025 $640,000 $680,000 5 3
12/12/2025 $620,000 $625,000 4 2
11/26/2025 $580,000 $585,000 3 2
11/25/2025 $593,000 $585,111 4 2
10/30/2025 $585,000 $585,000 3 2
10/28/2025 $635,000 $649,900 4 2
10/23/2025 $525,000 $525,000 4 2
10/14/2025 $588,000 $588,000 3 2
10/14/2025 $595,000 $595,000 3 2
10/06/2025 $525,000 $535,000 3 2
10/03/2025 $670,000 $670,000 3 2
10/01/2025 $500,000 $495,000 3 2
09/26/2025 $605,000 $620,000 4 3
09/12/2025 $586,000 $586,000 3 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Doral Real Estate Center, LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®