Inquire About this Property
Welcome to your future home in desirable Fairway Pines! The house is spacious with an open floor plan. Fenced and with a big backyard, you can easily install a pool to enjoy. Currently, it features a huge mango tree, dragon fruit, and many vegetables. The front yard offers ample parking. Colonial Plaza Shopping Center is just minutes away, offers everyday conveniences. Great location, close to Turnpike and US1, Easy access to Palmetto Golf Course, quality healthcare at Jackson South Medical Center, and the green spaces of Colonial Drive Park. No HOA. No violation. With some upgrades, this house can be a great home for the future owner to enjoy.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2724 SW 47th St | $479,900 | 3/2 | 1,290 | 120 | $0 | ||
| 9940 SW 162nd St | $498,900 | 3/1 | 1,078 | 100 | $0 | ||
| 4617 SW 24th Ave | $499,999 | 3/2 | 1,310 | 122 | $0 | ||
| 3061 SW 47th St | $500,000 | 3/2 | 1,313 | 122 | $0 | ||
| 4741 SW 25th Ter | $520,000 | 3/2 | 1,392 | 129 | $0 | ||
| 9755 SW 165th Ter | $529,800 | 3/2 | 1,404 | 130 | $0 | ||
| 4641 SW 25th Ter | $535,000 | 3/2 | 1,290 | 120 | $0 | ||
| 15860 SW 102 PL | $545,000 | 3/2 | 1,100 | 102 | $0 | ||
| 10011 SW 162nd St | $545,000 | 4.81% | 3/1 | 1,040 | 97 | $0 | |
| 16540 SW 104th Ave | $550,000 | 3/2 | 1,739 | 162 | $0 | ||
| 10315 SW 152nd Ter | $550,000 | 4/2 | 1,702 | 158 | $0 | ||
| 4649 SW 28th Ave | $559,500 | 4/2 | 1,428 | 133 | $0 | ||
| 2740 SW 46th Ct | $565,000 | 3/2 | 1,451 | 135 | $0 | ||
| 10340 SW 157th St | $568,000 | 3/2 | 1,152 | 107 | $0 | ||
| 9840 SW 163rd St | $570,000 | 4/2 | 1,401 | 130 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/06/2026 | $540,000 | $559,999 | 3 | 2 | 1,213 | 1 month | |
| 01/21/2026 | $498,000 | $499,000 | 3 | 1 | 1,089 | 1 year | |
| 01/07/2026 | $398,000 | $398,900 | 2 | 1 | 1,300 | 1 month | |
| 12/31/2025 | $627,500 | $669,000 | 3 | 2 | 1,615 | 2 months | |
| 12/31/2025 | $625,000 | $639,000 | 3 | 2 | 1,547 | 4 months | |
| 12/30/2025 | $525,000 | $539,900 | 3 | 2 | 1,418 | 1 month | |
| 12/19/2025 | $545,000 | $599,000 | 3 | 2 | 1,716 | 2 months | |
| 12/19/2025 | $1,050,000 | $1,050,000 | 4 | 2 | 2,301 | 1 month | |
| 12/08/2025 | $570,000 | $600,000 | 3 | 2 | 2,144 | 3 months | |
| 12/08/2025 | $475,000 | $481,000 | 3 | 2 | 1,306 | 4 months | |
| 12/02/2025 | $1,558,000 | $1,558,000 | 4 | 3 | 3,900 | 1 month | |
| 12/01/2025 | $510,000 | $524,900 | 3 | 1 | 1,058 | 1 month | |
| 11/21/2025 | $600,000 | $629,900 | 4 | 3 | 1,684 | 4 months | |
| 11/21/2025 | $570,000 | $570,000 | 3 | 2 | 1,638 | 2 months | |
| 10/31/2025 | $460,000 | $590,000 | 4 | 2 | 2,078 | 3 months | |
| 10/30/2025 | $670,000 | $690,000 | 5 | 3 | 2,144 | 2 months | |
| 10/22/2025 | $575,000 | $575,000 | 3 | 2 | 1,502 | 1 month | |
| 10/21/2025 | $492,000 | $492,500 | 3 | 2 | 1,422 | 6 months | |
| 10/15/2025 | $440,000 | $519,990 | 3 | 2 | 1,884 | 7 months | |
| 10/14/2025 | $630,000 | $625,000 | 4 | 3 | 1,156 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Capital Realty