Inquire About this Property
EXQUISITE CUSTOM HOME in The Agricultural Estate District of Southwest Ranches. 4/2 Corner Home with garage and DETACHED 30X55 three car garage and/or workshop with office. Family Room is 24 x 27...large enough for pool table, gym, movie theater! At last, a room large enough for a massive dining room suite! Perfect setting for entertaining...makes every family meal an occasion! Original owners made sure that their home was built with enough room inside and out. There's Plenty of parking for your RV, boats and trucks. French doors have high impact windows and lead to open patio with pool. Hurricane panels available for others. Horses permitted. NO HOA. All offers should be complete with "Proof of Funds" and "Pre-Approval" Being sold "AS-IS" WITH RIGHT TO INSPECTIONS.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5730 SW 54th Ter | $549,500 | 3/2 | 1,254 | 0 | $0 | ||
| 5700 SW 54th Ter | $620,000 | 0.81% | 3/2 | 1,361 | 126 | $0 | |
| 601 NE 2nd St | $799,000 | 4/3 | 1,825 | 170 | $0 | ||
| 5740 SW 57th Way | $857,000 | 4/2 | 2,198 | 204 | $50 | ||
| 517 NE 2nd Pl | $965,000 | 3/3 | 2,496 | 232 | $0 | ||
| 5010 SW 201st Ter | $990,000 | 3/2 | 1,542 | 143 | $0 | ||
| 20321 SW 48th St | $999,999 | 0/0 | 0 | 0 | $0 | ||
| 614 NE 3rd St | $1,000,000 | 3/2 | 2,505 | 233 | $0 | ||
| 0 | $1,199,999 | 4/2 | 2,562 | 238 | $0 | ||
| 4800 SW 61st Ave | $1,299,000 | 5/4 | 3,214 | 299 | $0 | ||
| 5911 SW 199th Ave | $1,299,900 | 4/2 | 2,054 | 191 | $0 | ||
| 4841 SW 201st Ter | $1,350,000 | 4/2 | 2,420 | 225 | $0 | ||
| 7425 SW 170th Ter | $1,395,000 | 4/3 | 2,836 | 263 | $570 | ||
| 7605 SW 178th Ter | $1,499,000 | 4/3 | 3,218 | 299 | $0 | ||
| 7700 SW 168th Ter | $1,589,000 | 5/3 | 2,961 | 275 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/21/2026 | $1,350,000 | $1,380,000 | 4 | 3 | 2,758 | 2 months | |
| 12/11/2025 | $590,000 | $599,000 | 4 | 2 | 1,597 | 1 month | |
| 11/14/2025 | $1,200,000 | $1,250,000 | 5 | 3 | 3,043 | 1 month | |
| 10/31/2025 | $450,000 | $450,000 | 4 | 2 | 1,306 | 2 months | |
| 10/17/2025 | $1,800,000 | $1,990,000 | 6 | 4 | 4,586 | 2 months | |
| 10/10/2025 | $670,000 | $699,000 | 3 | 2 | 1,522 | 3 months | |
| 10/09/2025 | $500,000 | $535,999 | 4 | 2 | 0 | 5 months | |
| 10/09/2025 | $245,000 | $275,000 | 2 | 2 | 1,384 | 3 weeks | |
| 10/07/2025 | $1,100,000 | $1,250,000 | 3 | 2 | 2,555 | 3 months | |
| 10/03/2025 | $1,700,000 | $2,150,000 | 6 | 6 | 5,816 | 1 month | |
| 09/23/2025 | $875,000 | $1,000,000 | 5 | 3 | 2,428 | 4 months | |
| 09/15/2025 | $535,000 | $535,000 | 3 | 2 | 1,177 | 1 month | |
| 09/11/2025 | $1,525,000 | $1,850,000 | 4 | 3 | 3,136 | 3 months | |
| 09/10/2025 | $440,000 | $454,000 | 3 | 2 | 1,536 | 5 months | |
| 09/08/2025 | $2,600,000 | $2,650,000 | 4 | 4 | 4,979 | 4 months | |
| 08/29/2025 | $350,000 | $379,900 | 3 | 1 | 1,116 | 8 months | |
| 08/29/2025 | $1,250,000 | $1,295,000 | 3 | 2 | 1,905 | 1 month | |
| 08/27/2025 | $1,690,000 | $1,850,000 | 5 | 4 | 4,428 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Have Mercy Real Estate Inc