Inquire About this Property
EXCEPTIONAL OPPORTUNITY TO OWN A BEAUTIFULLY DESIGNED, IMMACULATELY KEPT TWO-STORY SINGLE FAMILY EXECUTIVE HOME ON A LAKE THAT WAS BUILT IN 2018 WITH 4 BEDROOMS AND 2.5 BATHS. SPACIOUS 2,420 SQ FT OF LIVING SPACE WITH OPEN FLOOR PLAN, FORMAL DINING AREA, AND AMPLE NATURAL LIGHT THROUGHOUT. LOCATED ON AN OVERSIZED 7,717 SQ FT LOT OVERLOOKING A BEAUTIFUL LAKE WITH FENCED YARD AND OH THOSE BEAUTIFUL LAKE VIEWS. ENJOY MODERN FEATURES INCLUDING UPDATED CHEF'S KITCHEN WITH STAINLESS APPLIANCES, A 2-CAR GARAGE WITH AUTOMATIC OPENER, BUILT-IN CLOSET CABINETRY, WALK-IN CLOSETS, CEILING FANS, AND ENERGY-EFFICIENT APPLIANCES. GREAT LOCATION IN THE VENTANAS AT HOMESTEAD SUBDIVISION. CONVENIENT TO SHOPPING, DINING, SCHOOLS, AND MAJOR TRANSPORTATION ROUTES. SELLERS ARE WILLING TO ASSIST WITH BUYER'S CLOSING COSTS
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 472 SE 22nd Dr | $215,000 | 30.3% | 2/2 | 1,057 | 98 | $400 | |
| 2255 SE 6th Pl | $295,000 | 1.72% | 2/2 | 1,286 | 119 | $441 | |
| 1845 SE 6th Ct | $330,000 | 2/2 | 1,057 | 98 | $442 | ||
| 470 SE 21st Ln | $330,000 | 2/2 | 1,171 | 109 | $441 | ||
| 462 SE 20th Dr | $339,900 | 2/2 | 1,180 | 110 | $442 | ||
| 677 SE 22nd Dr | $350,000 | 2/2 | 1,057 | 98 | $441 | ||
| 737 SE 22nd Dr | $370,000 | 2/2 | 1,171 | 109 | $440 | ||
| 2270 SE 7th Pl | $370,000 | 2/2 | 1,171 | 109 | $442 | ||
| 452 SE 20th Dr | $420,000 | 3/2 | 1,543 | 143 | $469 | ||
| 2020 SE 5th Pl | $450,000 | 3/2 | 1,543 | 143 | $450 | ||
| 382 NE 19th Ave | $550,000 | 3/2 | 1,897 | 176 | $120 | ||
| 1521 SE 7th Ct | $574,900 | 4/2 | 2,138 | 199 | $171 | ||
| 151 SE 22nd Ave | $575,000 | 4/2 | 2,420 | 225 | $168 | ||
| 1624 SE 7th Court | $579,000 | 4/3 | 2,085 | 194 | $171 | ||
| 181 NE 17th Avenue | $579,000 | 4/3 | 2,085 | 194 | $116 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/06/2026 | $574,000 | $589,000 | 4 | 3 | 2,085 | 3 months | |
| 02/27/2026 | $654,990 | $675,990 | 5 | 3 | 0 | 4 months | |
| 02/25/2026 | $636,000 | $649,000 | 5 | 3 | 2,499 | 2 months | |
| 02/25/2026 | $457,000 | $457,000 | 3 | 2 | 1,534 | 3 months | |
| 02/24/2026 | $573,000 | $579,000 | 4 | 3 | 0 | 2 months | |
| 02/06/2026 | $638,000 | $649,000 | 5 | 3 | 2,499 | 6 months | |
| 01/28/2026 | $628,000 | $644,000 | 5 | 3 | 2,499 | 7 months | |
| 01/27/2026 | $669,000 | $679,000 | 5 | 3 | 2,878 | 2 months | |
| 01/26/2026 | $500,000 | $525,000 | 3 | 2 | 1,759 | 1 month | |
| 01/26/2026 | $554,000 | $564,000 | 4 | 3 | 0 | 8 months | |
| 01/21/2026 | $650,000 | $657,000 | 5 | 3 | 0 | 2 months | |
| 12/31/2025 | $645,000 | $655,000 | 5 | 3 | 0 | 5 months | |
| 12/31/2025 | $670,000 | $669,000 | 5 | 3 | 2,878 | 4 months | |
| 12/30/2025 | $556,000 | $570,000 | 4 | 2 | 2,046 | 6 months | |
| 12/30/2025 | $579,000 | $589,000 | 4 | 3 | 2,085 | 5 months | |
| 12/24/2025 | $570,000 | $570,000 | 4 | 3 | 2,300 | 2 months | |
| 12/23/2025 | $647,000 | $657,000 | 5 | 3 | 0 | 2 months | |
| 12/22/2025 | $554,300 | $570,000 | 4 | 2 | 2,046 | 6 months | |
| 12/17/2025 | $569,000 | $579,000 | 4 | 3 | 0 | 8 months | |
| 12/16/2025 | $560,000 | $579,000 | 4 | 2 | 2,046 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company