10830 SW 160th St

10830 SW 160th St Miami 33157
5 bedrooms | 3 bathroom | 0 half bath | 2,276 sqft

$650,000

Property Details

MLS #
A11953653
Unit #
Address
10830 SW 160TH ST  map  
Bedrooms
5
Bathrooms
3
Living Area (f2)
2,276
Living Area (M2)
211
Lot Size (f2)
10,200
Year Built
1980
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
FAIRWAY LAKE SOUTH SEC 2
Days On Market
15
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Well-distributed home with exceptional potential to design and personalize to your taste. Set on a large lot with wide side access and a functional layout, this property offers the perfect canvas to create your ideal home and long-term value. Note: Platycerium plants (staghorn ferns) are not included in the sale of this property.

Property Amenities

Equipment

  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry
  • Family Room
  • Florida Room
  • Other

Exterior Features

  • Fruit Trees

Similar Properties

Address Unit # Price %Chng Bed/Bath
11269 SW 155th Ln $429,999 2.38% 2/2
11245 SW 155th Ln $500,000 3/2
11334 SW 152nd Ter $535,000 3/2
10765 SW 155th Ter $544,000 3/1
10813 SW 158th Ln $560,000 4/2
11310 SW 155th St $589,990 3/2
11011 SW 162nd Ter $590,000 3/2
11041 SW 166th Ter $610,000 3/2
10944 SW 159th Ter $625,000 3/2
10745 SW 152nd Ter $630,000 4/2
11000 SW 156th St $644,000 4/3
15235 SW 108th Ct $649,900 3/2
15403 SW 107th Ct $650,000 4/3
10830 SW 160th St $650,000 5/3
4330 SW 34th Ln $660,000 4/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
02/02/2026 $700,000 $710,000 3 2
01/21/2026 $610,000 $620,000 3 2
01/20/2026 $1,389,000 $1,395,000 6 5
01/12/2026 $580,000 $650,000 3 2
12/23/2025 $605,000 $630,000 3 2
12/23/2025 $1,100,000 $1,125,000 4 2
12/19/2025 $625,000 $635,000 3 2
12/19/2025 $420,000 $565,000 3 2
12/16/2025 $600,000 $625,000 4 3
12/12/2025 $2,500,000 $2,650,000 4 5
12/12/2025 $937,500 $950,000 4 2
12/04/2025 $2,625,000 $2,735,000 5 4
11/26/2025 $730,000 $780,000 4 3
11/25/2025 $689,000 $689,000 5 2
11/20/2025 $650,000 $650,000 3 2
11/20/2025 $645,000 $639,000 3 2
11/17/2025 $690,000 $699,900 5 2
10/31/2025 $719,000 $749,000 3 2
10/31/2025 $670,000 $685,000 3 2
10/30/2025 $585,000 $599,000 3 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Angelica M Baez Real Estate Brokerage LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®