Inquire About this Property
Highly sought-after Kendall Lakes home featuring a brand-new roof, impact windows, and new A/C. Bright open-concept layout with a two-car garage and a huge fully paved side entrance. No rear neighbors for added privacy. Located in a great area close to schools, shopping, and major highways. Move-in ready and easy to show.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 13320 SW 60th Ter | $355,000 | 2/1 | 962 | 89 | $305 | ||
| 6368 NW 29th St | $415,000 | 3/2 | 1,580 | 147 | $90 | ||
| 6481 SW 129th Ave | $460,000 | 2/2 | 1,170 | 109 | $95 | ||
| 6211 NW 26th Ct | $480,000 | 3/2 | 1,570 | 146 | $0 | ||
| 12736 SW 68th Ln | $530,000 | 3/2 | 1,183 | 110 | $215 | ||
| 2805 NE 16th Ave | $599,000 | 3/2 | 1,496 | 139 | $0 | ||
| 6103 SW 130th Ave | $628,900 | 4/2 | 1,880 | 175 | $0 | ||
| 1464 NE 24th St | $679,900 | 2/1 | 896 | 83 | $0 | ||
| 6722 SW 135th Ct | $695,000 | 3/2 | 1,267 | 118 | $0 | ||
| 6815 SW 134th Ct | $750,000 | 3/2 | 1,558 | 145 | $0 | ||
| 6721 SW 135th Ave | $784,900 | 3/2 | 1,656 | 154 | $0 | ||
| 12894 SW 60th Ter | $785,000 | 3/2 | 2,022 | 188 | $70 | ||
| 2213 NE 17th Ave | $895,000 | 3/3 | 2,229 | 207 | $0 | ||
| 2141 NE 18th Ave | $899,000 | 3/2 | 1,272 | 118 | $0 | ||
| 2213 NE 16th Ave | $1,050,000 | 3/2 | 1,550 | 144 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/20/2026 | $490,000 | $500,000 | 4 | 3 | 1,820 | 3 months | |
| 12/29/2025 | $710,000 | $730,000 | 3 | 2 | 1,818 | 2 months | |
| 12/15/2025 | $566,400 | $549,900 | 3 | 3 | 2,186 | 4 months | |
| 12/15/2025 | $387,000 | $395,000 | 4 | 2 | 1,465 | 8 months | |
| 12/01/2025 | $406,000 | $421,000 | 3 | 2 | 1,340 | 6 months | |
| 11/24/2025 | $690,000 | $709,000 | 3 | 2 | 1,255 | 3 months | |
| 11/21/2025 | $420,000 | $420,000 | 2 | 2 | 1,263 | 1 month | |
| 11/18/2025 | $585,000 | $619,000 | 3 | 2 | 1,491 | 1 month | |
| 11/05/2025 | $440,000 | $465,000 | 4 | 2 | 1,360 | 1 month | |
| 10/29/2025 | $820,000 | $880,000 | 3 | 2 | 2,271 | 3 months | |
| 10/23/2025 | $765,000 | $785,000 | 4 | 3 | 1,681 | 1 month | |
| 10/22/2025 | $665,000 | $685,000 | 3 | 2 | 962 | 2 months | |
| 10/20/2025 | $555,000 | $599,000 | 4 | 2 | 2,226 | 7 months | |
| 10/17/2025 | $544,020 | $550,000 | 3 | 2 | 1,549 | 3 months | |
| 10/17/2025 | $760,000 | $795,000 | 4 | 3 | 2,744 | 1 month | |
| 10/14/2025 | $670,000 | $680,000 | 4 | 2 | 1,557 | 3 months | |
| 10/09/2025 | $545,000 | $559,000 | 3 | 2 | 1,472 | 1 month | |
| 09/19/2025 | $810,011 | $819,990 | 2 | 3 | 1,545 | 5 months | |
| 09/03/2025 | $560,000 | $609,800 | 3 | 2 | 1,472 | 3 months | |
| 08/15/2025 | $300,000 | $310,000 | 3 | 2 | 1,071 | 3 weeks |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Nizz Realty Inc