Inquire About this Property
Welcome to this beautifully remodeled two-bedroom, two-bath home. Perfectly situated in prime area. This property is amazing, it features brand new tile roof, new kitchen with elegant white quartz countertops and all-new stainless steel appliances, new bathrooms with frameless shower glass, new air conditioning, fresh painted and much more to mention here! Enjoy outdoor living with a great yard space! Hurry up and make your appointment today!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6551 Coliseum Blvd | $295,000 | 3/2 | 1,166 | 108 | $27 | ||
| 503 NW 43rd Pl | $535,000 | 2/1 | 1,344 | 125 | $0 | ||
| 4310 NW 187th terr | $589,900 | 4/2 | 0 | 0 | $0 | ||
| 4366 SW 5th Ter | $639,000 | 2/2 | 770 | 72 | $0 | ||
| 111 NW 39th Ave | $650,000 | 4/2 | 1,383 | 128 | $0 | ||
| 4001 NW 3rd St | $690,000 | 5/3 | 1,908 | 177 | $0 | ||
| 4230 SW 5th St | $699,000 | 4/3 | 1,926 | 179 | $0 | ||
| 440 NW 38th Ct | $699,000 | 2/1 | 1,379 | 128 | $0 | ||
| 4381 SW 5th Ter | $700,000 | 3/2 | 2,386 | 222 | $0 | ||
| 420 NW 44th Ave | $715,000 | 3/2 | 1,316 | 122 | $0 | ||
| 4055 SW 7th St | $734,000 | 3/2 | 2,030 | 189 | $0 | ||
| 4361 SW 3rd St | $750,000 | 4/2 | 2,052 | 191 | $0 | ||
| 4517 NW 3rd Street | $755,000 | 3/3 | 0 | 0 | $0 | ||
| 4518 NW 4th St | $764,000 | 4/3 | 0 | 0 | $0 | ||
| 4021 SW 6th St | $835,000 | 3/1 | 1,465 | 136 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 12/16/2025 | $650,000 | $649,000 | 3 | 3 | 1,555 | 3 weeks | |
| 12/16/2025 | $750,000 | $750,000 | 6 | 6 | 3,174 | 2 months | |
| 11/19/2025 | $660,000 | $675,000 | 5 | 3 | 1,914 | 1 month | |
| 11/12/2025 | $650,000 | $699,000 | 3 | 3 | 1,720 | 6 months | |
| 10/27/2025 | $840,000 | $899,000 | 3 | 3 | 2,084 | 2 months | |
| 09/30/2025 | $620,000 | $650,000 | 2 | 2 | 1,506 | 1 year | |
| 08/29/2025 | $640,000 | $659,000 | 3 | 3 | 1,976 | 3 months | |
| 08/20/2025 | $600,000 | $590,000 | 2 | 1 | 1,174 | 3 weeks |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Rejoice Realty Group, Inc.