Inquire About this Property
Beautiful single family home for sale in one of Miami's most central and convenient location. This spacious 4 bedroom 3 bath home has impact windows and doors. New roof 2023. Move in ready. Won't last long.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 8670 SW 27th Ln | $700,000 | 4/2 | 1,344 | 125 | $0 | ||
| 8431 SW 27th Ter | $729,000 | 3/1 | 1,562 | 145 | $0 | ||
| 8220 SW 29th St | $755,000 | 4/1 | 1,807 | 168 | $0 | ||
| 8571 SW 30th St | $760,000 | 4/3 | 2,408 | 224 | $0 | ||
| 8000 SW 36th St | $775,000 | 4/3 | 1,500 | 139 | $0 | ||
| 8371 SW 32nd Ter | $799,000 | 4/2 | 1,703 | 158 | $0 | ||
| 8440 SW 27th Ter | $859,000 | 4/2 | 1,606 | 149 | $0 | ||
| 8551 SW 30th St | $859,999 | 4/3 | 2,248 | 209 | $0 | ||
| 3711 SW 87th Ave | $1,200,000 | 4/3 | 2,928 | 272 | $0 | ||
| 2930 SW 79th Ct | $1,450,000 | 5/4 | 2,863 | 266 | $0 | ||
| 3135 SW 80th Ave | $1,599,000 | 6/4 | 4,203 | 390 | $0 | ||
| 2825 SW 79th Ct | $1,599,000 | 3/3 | 3,434 | 319 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 12/30/2025 | $795,000 | $795,900 | 3 | 2 | 1,612 | 4 months | |
| 12/29/2025 | $590,000 | $599,999 | 4 | 3 | 1,998 | 3 weeks | |
| 12/23/2025 | $900,000 | $950,000 | 4 | 2 | 3,268 | 1 month | |
| 12/19/2025 | $505,000 | $599,900 | 3 | 2 | 1,834 | 6 months | |
| 12/11/2025 | $800,000 | $840,000 | 4 | 3 | 2,241 | 1 month | |
| 12/05/2025 | $950,000 | $1,050,000 | 5 | 3 | 1,934 | 3 months | |
| 12/05/2025 | $625,000 | $800,000 | 5 | 3 | 2,185 | 1 month | |
| 11/28/2025 | $696,000 | $710,000 | 4 | 2 | 1,772 | 3 weeks | |
| 11/25/2025 | $710,000 | $725,000 | 3 | 2 | 1,663 | 1 month | |
| 11/12/2025 | $985,000 | $1,000,000 | 4 | 2 | 2,180 | 1 month | |
| 11/10/2025 | $690,000 | $690,000 | 4 | 3 | 1,443 | 1 month | |
| 11/05/2025 | $850,000 | $895,000 | 4 | 3 | 2,009 | 1 month | |
| 11/04/2025 | $550,000 | $670,000 | 3 | 2 | 1,375 | 4 months | |
| 10/27/2025 | $1,225,000 | $1,325,000 | 4 | 2 | 2,149 | 3 months | |
| 09/15/2025 | $1,600,000 | $1,700,000 | 4 | 3 | 2,947 | 2 months | |
| 09/12/2025 | $860,000 | $860,000 | 4 | 2 | 1,504 | 2 months | |
| 09/11/2025 | $660,000 | $660,000 | 3 | 2 | 1,200 | 1 month | |
| 09/03/2025 | $725,000 | $725,000 | 3 | 2 | 1,720 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc