Inquire About this Property
Brand-New 2025 Home | 3 Bedrooms • 2 Bathrooms | Move-In Ready Be the first to live in this stunning, newly built home located in a quiet and peaceful Homestead neighborhood, just minutes from the Florida Keys. This modern residence features an open-concept layout, high ceilings, impact windows and doors, and contemporary finishes throughout, creating a bright and inviting living space. Enjoy a spacious backyard ideal for pets, entertaining, or family gatherings, plus unlimited parking for cars, RVs, or boats — no HOA restrictions. Conveniently located near major highways, shopping, schools, and everyday essentials, this home offers the perfect balance of comfort, flexibility, and style. Additional Option of Interest: Tenants may choose to accommodate extended family under the same roof for an additional cost. The property can include an independent studio with its own bedroom, bathroom, kitchenette, and private entrance — perfect for guests, multi-generational living, or even potential rental income to help offset monthly costs. This is a rare opportunity — schedule your showing today and make this beautiful retreat yours!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 345 SW 18th Ave | $249,000 | 3/2 | 1,250 | 116 | $0 | ||
| 211 SW 15th Ter | $400,000 | 3/2 | 1,554 | 144 | $0 | ||
| 1664 SW 2nd Ct | $450,000 | 4/2 | 1,462 | 136 | $0 | ||
| 1765 SW 3rd Ct | $450,000 | 3/2 | 1,300 | 121 | $0 | ||
| 19043 SW 319th St | $460,000 | 3/2 | 1,480 | 137 | $0 | ||
| 324 SW 16th Ter | $479,900 | 3/2 | 1,232 | 114 | $0 | ||
| 18765 SW 316th Ter | $500,000 | 3/2 | 1,276 | 0 | $0 | ||
| 18900 SW 313th St | $545,000 | 4/3 | 1,771 | 165 | $0 | ||
| 19064 SW 319th St | $560,000 | 4/2 | 1,667 | 155 | $0 | ||
| 19251 SW 319th St | $599,900 | 3/2 | 1,457 | 135 | $0 | ||
| 18901 SW 316th Ter | $633,990 | 4/2 | 0 | 0 | $20 | ||
| 18902 SW 316th St | $647,990 | 4/3 | 0 | 0 | $20 | ||
| 19504 SW 324th St | $750,000 | 4/3 | 1,885 | 175 | $0 | ||
| 18903 SW 317th Ter | $794,990 | 5/4 | 0 | 0 | $20 | ||
| 19534 SW 324 St | $795,000 | 4/3 | 0 | 0 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/05/2026 | $385,000 | $375,000 | 3 | 1 | 1,202 | 8 months | |
| 01/28/2026 | $465,000 | $479,500 | 4 | 2 | 1,400 | 2 months | |
| 01/26/2026 | $750,000 | $775,000 | 4 | 3 | 2,088 | 1 month | |
| 01/22/2026 | $469,000 | $469,000 | 3 | 2 | 1,232 | 2 months | |
| 01/21/2026 | $535,000 | $585,000 | 4 | 3 | 1,758 | 4 months | |
| 12/30/2025 | $659,990 | $638,990 | 4 | 3 | 0 | 1 month | |
| 12/22/2025 | $480,000 | $498,999 | 4 | 2 | 1,595 | 6 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Best Realty of Miami