Inquire About this Property
This luxurious estate has just undergone a comprehensive, newly completed renovation, delivering a refined and thoroughly modern living experience. Offering 4 bedrooms and 3 full bathrooms, the home showcases elevated design, quality materials, and meticulous craftsmanship throughout. Recent improvements include a new roof, impact windows, brand-new zoned A/C system, and modern recessed lighting that enhances the clean architectural lines and bright interiors. The reimagined kitchen serves as the heart of the home, featuring top-of-the-line Jenn-Air appliances, sleek cabinetry, and contemporary finishes designed for both everyday living and entertaining. Each bathroom reflects the same cohesive, modern aesthetic. The property also features a newly epoxied double-car garage, offering both functionality and a polished finish. Outdoor living is equally impressive, highlighted by a large yard and an updated pool, creating a private, resort-style setting ideal for relaxation or gatherings. With all renovations recently completed, this move-in-ready home offers the rare opportunity to enjoy a fully modernized residence that feels like new, while retaining the character of an established home—crafted for today’s discerning buyer. Ideally situated in a highly desirable location, the home offers convenient access to major shopping destinations, highly regarded schools, and key thoroughfares, providing both everyday convenience and long-term desirability.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6905 SW 104th Ct | $598,000 | 3/2 | 1,296 | 120 | $80 | ||
| 10620 SW 67th St | $1,100,000 | 4/3 | 0 | 0 | $0 | ||
| 0 | $1,179,000 | 4/3 | 1,879 | 175 | $0 | ||
| 6763 SW 106 pl | $1,280,000 | 4/3 | 3,005 | 279 | $0 | ||
| 9701 SW 56th Ter | $1,450,000 | 4/3 | 2,578 | 239 | $0 | ||
| 6611 SW 99th Ave | $1,499,900 | 4/3 | 3,526 | 328 | $0 | ||
| 7080 SW 98th Ave | $1,799,990 | 5/4 | 3,622 | 336 | $0 | ||
| 10380 SW 56th Ter | $1,849,000 | 4/3 | 2,524 | 234 | $0 | ||
| 6201 SW 107th Ave | $1,950,000 | 8.33% | 6/4 | 3,499 | 325 | $0 | |
| 9940 SW 62nd Street | $2,050,000 | 4/3 | 3,596 | 334 | $0 | ||
| 9860 SW 60th St | $2,700,000 | 8/9 | 0 | 0 | $0 | ||
| 6040 SW 97th Ave | $3,399,000 | 6/4 | 4,447 | 413 | $0 | ||
| 10400 SW 62nd St | $3,799,000 | 4/6 | 4,496 | 418 | $0 | ||
| 10398 SW 64th St | $4,100,000 | 8/7 | 5,764 | 535 | $0 | ||
| 10005 SW 66th St | $4,400,000 | 6/7 | 5,850 | 543 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/05/2026 | $530,000 | $571,300 | 3 | 2 | 1,667 | 4 weeks | |
| 01/05/2026 | $485,000 | $460,000 | 3 | 2 | 1,297 | 2 months | |
| 12/30/2025 | $640,000 | $675,000 | 4 | 3 | 1,587 | 5 months | |
| 12/15/2025 | $3,150,000 | $3,250,000 | 4 | 4 | 4,612 | 2 months | |
| 11/24/2025 | $1,520,000 | $1,500,000 | 6 | 4 | 4,578 | 9 months | |
| 11/12/2025 | $2,525,000 | $2,995,000 | 6 | 5 | 5,243 | 4 months | |
| 10/29/2025 | $2,500,000 | $3,695,000 | 5 | 4 | 5,218 | 10 months | |
| 10/15/2025 | $1,050,000 | $1,048,888 | 5 | 3 | 2,487 | 1 month | |
| 10/02/2025 | $1,500,000 | $1,599,999 | 3 | 1 | 2,686 | 1 month | |
| 10/01/2025 | $805,000 | $820,000 | 3 | 2 | 2,248 | 1 month | |
| 09/02/2025 | $1,850,000 | $1,999,999 | 6 | 4 | 3,920 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by AmeriFirst Realty