Inquire About this Property
Great investment opportunity or perfect starter home! This fully upgraded 3/1 SFH blends modern comfort with stylish charm. Impact windows, tankless water heater. Bright and inviting with abundant natural light and a warm, cozy feel—ideal for family gatherings or a relaxing night in. Enjoy a huge backyard with plenty of space for BBQs and entertaining, plus room for an RV, boat, or to create an in-law suite/guest quarters. Located in an X Flood Zone, so flood insurance is typically not required . Conveniently situated minutes from major highways, Miami International Airport, Wynwood, and Downtown Miami. No HOA! Easy to show!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1770 NW 55th Ter | $299,900 | 3/2 | 1,242 | 115 | $0 | ||
| 1748 NW 57th St | $348,900 | 2/1 | 795 | 74 | $0 | ||
| 1745 NW 49th St | $350,000 | 3/2 | 908 | 84 | $0 | ||
| 1911 NW 52nd St | $360,000 | 2/1 | 806 | 75 | $0 | ||
| 2237 NW 50th St | $440,000 | 3/2 | 1,246 | 116 | $0 | ||
| 1745 NW 47th St | $440,000 | 2/1 | 1,380 | 128 | $0 | ||
| 1945 NW 51 st Ter | $444,999 | 3/2 | 1,051 | 98 | $0 | ||
| 4201 NW 25th Ave | $450,000 | 4/2 | 1,288 | 120 | $0 | ||
| 1733 NW 40th Street | $472,900 | 3/2 | 1,711 | 159 | $0 | ||
| 1720 NW 44th St | $475,000 | 3/2 | 1,500 | 139 | $0 | ||
| 4417 NW 23rd Ct | $475,000 | 3/1 | 885 | 82 | $0 | ||
| 1621 NW 55th St | $475,000 | 3/2 | 962 | 89 | $0 | ||
| 1845 NW 44th St | $499,900 | 4/2 | 1,376 | 128 | $0 | ||
| 1910 NW 47th St | $540,000 | 2/1 | 1,096 | 102 | $0 | ||
| 4803 NW 23rd Ave | $550,000 | 4/2 | 1,212 | 113 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 12/11/2025 | $515,000 | $515,000 | 3 | 2 | 1,256 | 2 months | |
| 12/11/2025 | $315,000 | $375,000 | 4 | 2 | 1,158 | 3 weeks | |
| 12/09/2025 | $368,500 | $399,900 | 3 | 1 | 1,367 | 3 months | |
| 12/08/2025 | $250,000 | $260,000 | 2 | 1 | 860 | 3 months | |
| 12/08/2025 | $445,000 | $450,000 | 3 | 2 | 1,271 | 1 month | |
| 11/26/2025 | $321,000 | $395,000 | 3 | 2 | 1,600 | 2 months | |
| 11/21/2025 | $620,000 | $650,000 | 5 | 3 | 1,890 | 1 month | |
| 11/17/2025 | $405,000 | $399,900 | 2 | 2 | 942 | 8 months | |
| 11/06/2025 | $380,000 | $397,000 | 3 | 2 | 1,152 | 7 months | |
| 11/05/2025 | $450,000 | $460,000 | 3 | 2 | 1,120 | 4 months | |
| 11/03/2025 | $565,000 | $539,000 | 4 | 2 | 1,541 | 1 month | |
| 09/17/2025 | $415,000 | $400,000 | 3 | 3 | 1,246 | 3 months | |
| 09/12/2025 | $475,000 | $475,000 | 3 | 2 | 0 | 1 month | |
| 08/25/2025 | $609,000 | $609,000 | 4 | 3 | 1,579 | 3 months | |
| 08/21/2025 | $520,000 | $529,000 | 3 | 2 | 1,356 | 5 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc