Inquire About this Property
Looking for an affordable home in Davie? Here it is. Great location close to the turnpike and I-75. The home sits on a large lot giving you room for your toys. Space for a pool and to add on. Large kitchen and large bedrooms. House needs TLC.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5771 SW 39th St | $349,999 | 2/1 | 675 | 63 | $0 | ||
| 4610 SW 55th Ave | $425,000 | 3/3 | 1,939 | 180 | $0 | ||
| 3711 SW 58th Ave | $438,000 | 2/1 | 854 | 79 | $0 | ||
| 5621 SW 38th Ct | $445,000 | 2/1 | 675 | 63 | $0 | ||
| 4725 Santa Cruz Way | $525,000 | 3/2 | 1,610 | 150 | $300 | ||
| 5601 SW 38th St | $549,000 | 3.6% | 4/2 | 1,300 | 121 | $0 | |
| 7600 SW 164th St | $1,200,000 | 4/2 | 1,863 | 173 | $0 | ||
| 7601 SW 165th Ter | $1,200,000 | 4/2 | 1,562 | 145 | $0 | ||
| 13875 SW 41st St | $1,275,000 | 4/3 | 2,740 | 255 | $458 | ||
| 4240 SW 131st Ave | $1,350,000 | 4/3 | 3,058 | 284 | $458 | ||
| 7505 SW 167th St | $1,495,000 | 4/3 | 2,189 | 203 | $0 | ||
| 7605 SW 160th Ter | $1,575,000 | 4/3 | 3,248 | 302 | $0 | ||
| 13372 SW 40th St | $1,650,000 | 3/3 | 3,060 | 284 | $458 | ||
| 15501 SW 77th Ave | $1,735,000 | 4/3 | 3,052 | 284 | $0 | ||
| 13003 SW 41st St | $1,839,999 | 4/3 | 3,058 | 284 | $458 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/11/2026 | $440,000 | $440,000 | 3 | 2 | 944 | 1 month | |
| 01/21/2026 | $1,580,000 | $1,750,000 | 4 | 4 | 4,130 | 1 month | |
| 01/13/2026 | $1,630,000 | $1,695,000 | 4 | 4 | 3,534 | 1 month | |
| 12/12/2025 | $1,610,000 | $1,650,000 | 4 | 4 | 3,360 | 1 month | |
| 12/02/2025 | $1,200,000 | $1,260,000 | 3 | 2 | 1,970 | 3 weeks | |
| 11/26/2025 | $407,000 | $420,000 | 3 | 2 | 987 | 2 months | |
| 11/26/2025 | $385,000 | $399,900 | 3 | 1 | 944 | 1 month | |
| 10/17/2025 | $625,000 | $665,000 | 4 | 2 | 1,614 | 2 months | |
| 09/26/2025 | $1,375,000 | $1,415,000 | 4 | 2 | 2,344 | 3 weeks | |
| 09/25/2025 | $800,000 | $875,000 | 2 | 1 | 917 | 5 months | |
| 09/25/2025 | $2,395,750 | $2,495,000 | 4 | 4 | 4,126 | 1 month | |
| 09/25/2025 | $1,195,000 | $1,280,000 | 4 | 3 | 2,243 | 6 months | |
| 09/24/2025 | $1,550,000 | $1,550,000 | 4 | 3 | 2,963 | 3 months | |
| 09/22/2025 | $1,837,500 | $1,975,000 | 5 | 4 | 4,130 | 3 months | |
| 09/22/2025 | $1,900,000 | $1,999,000 | 6 | 4 | 4,192 | 1 month | |
| 09/12/2025 | $505,000 | $535,000 | 3 | 2 | 1,863 | 5 months | |
| 09/09/2025 | $930,000 | $975,000 | 3 | 2 | 1,892 | 2 months | |
| 08/29/2025 | $590,000 | $599,999 | 3 | 2 | 1,607 | 2 months | |
| 08/29/2025 | $440,000 | $475,000 | 3 | 2 | 1,560 | 1 month | |
| 08/25/2025 | $1,375,000 | $1,399,500 | 4 | 3 | 2,740 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC