Inquire About this Property
Centrally located 3/1 spacious home. This home features impacy windows, 4 year old roof, fence. Perfect for investors or families. Nice covered terrace with counter/kitchen space ideal for entertaining.Plenty of parking.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 8400 NW 21st Ave | $239,900 | 3/2 | 937 | 87 | $0 | ||
| 2365 NW 79th Ter | $264,000 | 2/1 | 656 | 61 | $0 | ||
| 8620 NW 17th Ave | $300,000 | 2/1 | 1,100 | 102 | $0 | ||
| 1790 NW 85th St | $385,000 | 2/1 | 1,098 | 102 | $0 | ||
| 1720 NW 85th St | $399,990 | 2/1 | 894 | 83 | $0 | ||
| 1891 NW 83rd Ter | $425,000 | 3/1 | 864 | 80 | $0 | ||
| 1835 NW 85th St | $450,000 | 3/1 | 1,096 | 102 | $0 | ||
| 7190 NW 21st Ave | $450,000 | 4/2 | 1,484 | 138 | $0 | ||
| 1852 NW 83rd St | $455,000 | 3/2 | 792 | 74 | $0 | ||
| 8401 NW 24th Pl | $479,000 | 0.84% | 3/2 | 1,271 | 118 | $0 | |
| 7312 NW 17th Ct | $494,000 | 3/2 | 1,430 | 133 | $0 | ||
| 1747 NW 85th St | $495,000 | 3/2 | 1,596 | 148 | $0 | ||
| 2170 NW 84th St | $499,000 | 3/2 | 1,036 | 96 | $0 | ||
| 8610 NW 17th Ave | $500,000 | 2/1 | 1,056 | 98 | $0 | ||
| 2144 NW 85th St | $515,500 | 2/1 | 892 | 83 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/06/2026 | $460,000 | $474,750 | 3 | 2 | 0 | 4 months | |
| 01/30/2026 | $195,000 | $235,000 | 2 | 1 | 981 | 1 year | |
| 01/02/2026 | $400,000 | $400,000 | 3 | 2 | 1,490 | 1 month | |
| 12/26/2025 | $475,000 | $489,000 | 3 | 2 | 1,105 | 1 month | |
| 12/17/2025 | $340,000 | $375,000 | 2 | 1 | 780 | 4 months | |
| 11/25/2025 | $460,000 | $450,000 | 3 | 2 | 1,250 | 3 months | |
| 11/21/2025 | $475,000 | $464,000 | 4 | 2 | 1,326 | 1 month | |
| 11/20/2025 | $395,000 | $424,900 | 3 | 1 | 1,066 | 2 months | |
| 10/22/2025 | $425,000 | $450,000 | 2 | 1 | 882 | 1 month | |
| 10/15/2025 | $525,000 | $515,000 | 4 | 2 | 1,209 | 3 months | |
| 10/09/2025 | $260,000 | $300,000 | 2 | 1 | 725 | 1 month | |
| 09/26/2025 | $880,000 | $899,000 | 3 | 2 | 1,258 | 2 months | |
| 08/25/2025 | $165,000 | $205,000 | 2 | 1 | 1,068 | 6 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Rejoice Realty Group, Inc.