Inquire About this Property
Attention Investors, Builders & Handymans!!! - CORNER LOT AND NO HOA - Fantastic opportunity to acquire a single-family home on 8,100 sq ft lot, located in a fast-developing Miami neighborhood surrounded by new construction and active development This charmer house is in need of a beauty makeover making it ideal for a fix & flip, a new construction project or end user wanting to create their dream home! Strong demand for new housing in the area makes this a profitable redevelopment opportunity. Excellent location just a few minutes from the Florida Turnpike, recreational areas, dining and shopping. Don’t miss out on this diamond in the rough! Seller is hearing offers!!!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 10229 SW 175th St | $349,900 | 2/1 | 792 | 74 | $0 | ||
| 5611 SW 32nd Ter | $350,000 | 2/2 | 1,194 | 111 | $115 | ||
| 10465 SW 178th St | $375,000 | 4/2 | 1,241 | 115 | $0 | ||
| 17645 SW 104th Ave | $380,000 | 3/1 | 780 | 72 | $0 | ||
| 9426 SW 52nd St | $399,000 | 2/1 | 1,087 | 101 | $0 | ||
| 10070 SW 176th St | $399,900 | 3/1 | 792 | 74 | $0 | ||
| 9438 SW 51st St | $400,000 | 3/1 | 979 | 91 | $0 | ||
| 10305 SW 183rd St | $406,003 | 9.82% | 3/2 | 999 | 93 | $0 | |
| 10040 SW 170th Ter | $420,000 | 2/1 | 720 | 67 | $0 | ||
| 10250 SW 172nd St | $449,900 | 3/2 | 1,274 | 118 | $0 | ||
| 4896 SW 28th Ter | $450,000 | 3/2 | 979 | 91 | $0 | ||
| 10354 SW 173rd St | $460,000 | 4/2 | 1,830 | 170 | $0 | ||
| 17340 SW 103rd Ave | $469,900 | 3/2 | 1,159 | 108 | $0 | ||
| 9424 SW 52nd St | $474,800 | 2/2 | 1,022 | 95 | $0 | ||
| 10210 SW 175th St | $474,900 | 4/2 | 1,397 | 130 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/15/2026 | $545,000 | $559,000 | 4 | 2 | 1,188 | 3 months | |
| 01/13/2026 | $519,000 | $519,000 | 2 | 2 | 1,121 | 3 months | |
| 01/09/2026 | $515,000 | $595,000 | 3 | 2 | 1,626 | 7 months | |
| 01/08/2026 | $639,000 | $639,000 | 4 | 2 | 1,787 | 5 months | |
| 01/07/2026 | $630,000 | $645,000 | 4 | 2 | 1,757 | 3 months | |
| 12/30/2025 | $530,000 | $568,000 | 4 | 2 | 0 | 6 months | |
| 12/22/2025 | $599,000 | $639,500 | 3 | 2 | 1,911 | 6 months | |
| 12/18/2025 | $1,500,000 | $1,690,000 | 4 | 3 | 2,998 | 1 month | |
| 12/15/2025 | $640,000 | $660,000 | 4 | 2 | 2,102 | 1 month | |
| 12/12/2025 | $435,000 | $560,000 | 4 | 2 | 2,240 | 11 months | |
| 12/01/2025 | $575,000 | $625,000 | 5 | 2 | 2,402 | 5 months | |
| 11/26/2025 | $670,000 | $699,000 | 5 | 3 | 1,802 | 2 months | |
| 11/25/2025 | $565,000 | $565,000 | 3 | 2 | 1,462 | 2 months | |
| 11/21/2025 | $290,000 | $329,900 | 3 | 1 | 816 | 1 month | |
| 11/21/2025 | $1,050,000 | $1,199,800 | 3 | 3 | 2,834 | 4 months | |
| 11/13/2025 | $559,000 | $589,000 | 3 | 2 | 1,576 | 1 month | |
| 11/12/2025 | $570,000 | $584,000 | 3 | 2 | 1,186 | 5 months | |
| 11/10/2025 | $479,999 | $479,999 | 4 | 2 | 1,275 | 1 month | |
| 10/31/2025 | $975,000 | $900,000 | 3 | 2 | 1,748 | 4 weeks | |
| 10/27/2025 | $850,000 | $949,999 | 4 | 3 | 1,956 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Jason Mitchell Real Estate Flo