3410 Coral Way #904

3410 Coral Way #904 Miami 33145
1 bedrooms | 1 bathroom | 0 half bath | 486 sqft

$239,900

Property Details

MLS #
A11965609
Unit #
904
Address
3410 CORAL WAY #904  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
486
Living Area (M2)
45
Year Built
2007
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$347
Complex
EMERALD PLAZA ON CORAL WA
Days On Market
0
Pool
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Well-located unit in Emerald Plaza, just off Coral Way and minutes from Coral Gables, Brickell, Coconut Grove, and Miami International Airport. This residence offers an excellent opportunity to update and customize to your taste. Features include an in-unit washer and dryer, one assigned parking space, and secure lobby access. Low monthly maintenance fees make this an attractive and affordable ownership opportunity. Ideally positioned near Miracle Mile, renowned dining, shopping, and major roadways, offering convenient access to Miami’s most desirable destinations.

Property Amenities

Equipment

  • Other Equipment/Appliances

Interior Features

  • Lobby
  • First Floor Entry
  • Other

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
8664 SW 3rd St #101 101 $195,000 1/2
3410 Coral Way #904 904 $239,900 1/1
3000 Coral Way #513 513 $289,900 1/1
2280 SW 32nd Ave #509 509 $299,000 1/1
2665 SW 37th Ave #202 202 $315,000 1/1
2665 SW 37th Ave #611 611 $319,999 1/1
3000 Coral Way #815 815 $329,000 1/1
2351 Douglas Rd #1208 1208 $335,000 1/1
2351 Douglas Rd #505 505 $350,000 1/1
2665 SW 37th Ave #1213 1213 $350,000 1/1
2665 SW 37th Ave #908 908 $350,000 1/1
3232 SW 22nd st (coral way) #905 905 $360,000 1/1
2740 SW 28th Ter #301 301 $365,000 1/1
2280 SW 32nd Ave #611 611 $369,000 2/2
2280 SW 32nd Ave #613 613 $370,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
406 02/11/2026 $302,500 $330,000 1 1
601 01/30/2026 $445,000 $485,000 2 2
804 01/27/2026 $492,000 $515,000 2 2
3097 01/14/2026 $670,000 $699,000 2 1
506 01/02/2026 $467,000 $475,000 2 2
906 12/30/2025 $453,000 $474,900 2 2
1505 12/26/2025 $350,000 $355,000 1 1
604 12/24/2025 $449,000 $449,000 2 2
A 12/19/2025 $575,000 $599,900 3 3
1109 12/16/2025 $310,000 $349,900 1 1
604 12/05/2025 $400,000 $407,000 2 2
12/05/2025 $900,000 $939,000 3 2
913 11/24/2025 $390,000 $409,000 2 2
PH-07 11/20/2025 $390,000 $390,000 2 2
1502 11/19/2025 $480,000 $498,000 2 2
715 11/19/2025 $315,000 $339,000 1 1
III3 11/07/2025 $635,000 $680,000 2 2
1506 11/07/2025 $460,000 $485,000 2 2
2980 11/07/2025 $750,000 $775,000 2 1
1903 11/06/2025 $505,000 $529,500 2 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Genstone Realty

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®