Inquire About this Property
Move-in ready upgraded home on a quiet cul-de-sac in desirable Arboretum in Davie. New hurricane impact windows and doors. Updated kitchen with wood cabinetry, granite countertops, stainless steel appliances, induction stove, wine cooler, and wood-look laminate flooring with new baseboards. Front bath features frameless glass shower, granite counters, and cherry wood vanity. Primary suite offers walk-in closet, custom wood vanity with granite, Roman tub, and separate stone-floor shower. Updates include new hot water heater, garage refrigerator, full gutters, critter prevention, and roof still under warranty. Private PVC-fenced yard with deck, paver patio, shed, and Govee smart lighting.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 142 SW 53rd Ave | $550,000 | 3/2 | 1,554 | 144 | $0 | ||
| 262 SW 54th Ave | $649,999 | 3/2 | 1,675 | 156 | $0 | ||
| 12640 SW 7th Pl | $655,000 | 3/2 | 1,595 | 148 | $92 | ||
| 221 SW 53rd Ave | $678,000 | 4/2 | 1,668 | 155 | $0 | ||
| 1120 SW 128th Dr | $680,000 | 3/2 | 1,326 | 123 | $0 | ||
| 12811 SW 9th Pl | $711,000 | 3/2 | 1,215 | 113 | $0 | ||
| 1199 Golden Cane Dr | $814,000 | 5/2 | 2,526 | 235 | $558 | ||
| 5620 SW 9th St | $839,000 | 3/2 | 2,072 | 192 | $0 | ||
| 5402 SW 1st Ct | $875,000 | 4/3 | 1,408 | 131 | $0 | ||
| 948 NW Phoenix Way | $899,000 | 4/2 | 2,136 | 198 | $795 | ||
| 800 Lavender Cir | $935,000 | 4/2 | 1,876 | 174 | $795 | ||
| 1032 Silktree Ln | $935,000 | 5/3 | 2,672 | 248 | $510 | ||
| 400 SW 62nd Ave | $960,000 | 4/4 | 2,563 | 238 | $0 | ||
| 1907 Timberline Rd | $1,020,000 | 3/2 | 2,674 | 248 | $590 | ||
| 801 SE 7th St | $1,095,000 | 2/2 | 1,114 | 0 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/06/2026 | $1,650,000 | $1,760,000 | 6 | 5 | 4,048 | 4 months | |
| 03/03/2026 | $2,012,500 | $2,199,000 | 4 | 2 | 3,195 | 8 months | |
| 02/27/2026 | $1,800,500 | $1,898,000 | 5 | 2 | 2,482 | 10 months | |
| 02/12/2026 | $850,000 | $890,000 | 4 | 2 | 1,876 | 4 months | |
| 02/10/2026 | $7,300,000 | $7,995,000 | 7 | 7 | 6,898 | 1 year | |
| 02/10/2026 | $7,202,000 | $7,950,000 | 6 | 7 | 8,540 | 3 months | |
| 02/09/2026 | $1,925,000 | $2,300,000 | 3 | 2 | 1,522 | 3 months | |
| 02/06/2026 | $740,000 | $739,900 | 4 | 3 | 2,011 | 3 weeks | |
| 02/06/2026 | $2,345,000 | $2,385,000 | 5 | 3 | 2,962 | 2 months | |
| 01/26/2026 | $675,000 | $649,000 | 4 | 2 | 2,520 | 1 month | |
| 01/23/2026 | $195,000 | $210,000 | 1 | 1 | 459 | 2 months | |
| 01/23/2026 | $1,565,000 | $1,650,000 | 4 | 2 | 2,374 | 4 weeks | |
| 01/20/2026 | $2,975,000 | $3,150,000 | 4 | 4 | 3,807 | 4 months | |
| 01/16/2026 | $550,000 | $600,000 | 3 | 2 | 1,748 | 4 months | |
| 01/15/2026 | $725,000 | $765,000 | 5 | 2 | 2,161 | 3 months | |
| 01/14/2026 | $720,000 | $750,000 | 4 | 2 | 2,192 | 1 month | |
| 01/09/2026 | $5,125,000 | $5,799,000 | 5 | 5 | 4,719 | 3 months | |
| 01/06/2026 | $1,075,000 | $1,100,000 | 4 | 2 | 2,674 | 2 months | |
| 12/31/2025 | $4,800,000 | $4,900,000 | 6 | 6 | 4,511 | 9 months | |
| 12/29/2025 | $1,700,000 | $1,799,000 | 4 | 3 | 2,196 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC